Special Monthly Compensation (SMC) Rate Table - Effective 12/1/03
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $82 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $2,785 | $2,929 | $3,073 | $3,284 | $3,496 |
| Veteran with Spouse | $2,912 | $3,056 | $3,200 | $3,411 | $3,623 |
| Veteran with Spouse and One Parent | $3,015 | $3,159 | $3,303 | $3,514 | $3,726 |
| Veteran with Spouse and Two Parents | $3,118 | $3,262 | $3,406 | $3,617 | $3,829 |
| Veteran with One Parent | $2,888 | $3,032 | $3,176 | $3,387 | $3,599 |
| Veteran with Two Parents | $2,991 | $3,135 | $3,279 | $3,490 | $3,702 |
| Additional A/A spouse. See footnote (b) | $114 | $114 | $114 | $114 | $114 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $3,701 | $3,907 | $5,584 | $6,404 | $2,506 |
| Veteran with Spouse | $3,828 | $4,034 | $5,711 | $6,531 | $2,633 |
| Veteran with Spouse and One Parent | $3,931 | $4,137 | $5,814 | $6,634 | $2,736 |
| Veteran with Spouse and Two Parents | $4,034 | $4,240 | $5,917 | $6,737 | $2,839 |
| Veteran with One Parent | $3,804 | $4,010 | $5,687 | $6,507 | $2,609 |
| Veteran with Two Parents | $3,907 | $4,113 | $5,790 | $6,610 | $2,712 |
| Additional A/A spouse. See footnote (b) | $114 | $114 | $114 | $114 | $114 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,004 | $3,148 | $3,292 | $3,503 | $3,715 |
| Veteran with One Child | $2,871 | $3,015 | $3,159 | $3,370 | $3,582 |
| Veteran with Spouse, One Parent and One Child | $3,107 | $3,251 | $3,395 | $3,606 | $3,818 |
| Veteran with Spouse, Two Parents and One Child | $3,210 | $3,354 | $3,498 | $3,709 | $3,921 |
| Veteran with One Parent and One Child | $2,974 | $3,118 | $3,262 | $3,473 | $3,685 |
| Veteran with Two Parents and One Child | $3,077 | $3,221 | $3,365 | $3,576 | $3,788 |
| Add for Each Additional Child Under Age 18. See footnote | $65 | $65 | $65 | $65 | $65 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $202 | $202 | $202 | $202 | $202 |
| Additional A/A spouse. See footnote (b) | $114 | $114 | $114 | $114 | $114 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,920 | $4,126 | $5,803 | $6,623 | $2,725 |
| Veteran with One Child | $3,787 | $3,993 | $5,670 | $6,490 | $2,592 |
| Veteran with Spouse, One Parent and One Child | $4,023 | $4,229 | $5,906 | $6,726 | $2,828 |
| Veteran with Spouse, Two Parents and One Child | $4,126 | $4,332 | $6,009 | $6,829 | $2,931 |
| Veteran with One Parent and One Child | $3,890 | $4,096 | $5,773 | $6,593 | $2,695 |
| Veteran with Two Parents and One Child | $3,993 | $4,199 | $5,876 | $6,696 | $2,798 |
| Add for Each Additional Child Under Age 18. See footnote | $65 | $65 | $65 | $65 | $65 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $202 | $202 | $202 | $202 | $202 |
| Additional A/A spouse. See footnote (b) | $114 | $114 | $114 | $114 | $114 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999