Special Monthly Compensation (SMC) Rate Table - Effective 12/1/05
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $87 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $2,977 | $3,130 | $3,284 | $3,510 | $3,737 |
| Veteran with Spouse | $3,112 | $3,265 | $3,419 | $3,645 | $3,872 |
| Veteran with Spouse and One Parent | $3,221 | $3,374 | $3,528 | $3,754 | $3,981 |
| Veteran with Spouse and Two Parents | $3,330 | $3,483 | $3,637 | $3,863 | $4,090 |
| Veteran with One Parent | $3,086 | $3,239 | $3,393 | $3,619 | $3,846 |
| Veteran with Two Parents | $3,195 | $3,348 | $3,502 | $3,728 | $3,955 |
| Additional A/A spouse. See footnote (b) | $122 | $122 | $122 | $122 | $122 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $3,956 | $4,176 | $5,968 | $6,845 | $2,678 |
| Veteran with Spouse | $4,091 | $4,311 | $6,103 | $6,980 | $2,813 |
| Veteran with Spouse and One Parent | $4,200 | $4,420 | $6,212 | $7,089 | $2,922 |
| Veteran with Spouse and Two Parents | $4,309 | $4,529 | $6,321 | $7,198 | $3,031 |
| Veteran with One Parent | $4,065 | $4,285 | $6,077 | $6,954 | $2,787 |
| Veteran with Two Parents | $4,174 | $4,394 | $6,186 | $7,063 | $2,896 |
| Additional A/A spouse. See footnote (b) | $122 | $122 | $122 | $122 | $122 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,210 | $3,363 | $3,517 | $3,743 | $3,970 |
| Veteran with One Child | $3,068 | $3,221 | $3,375 | $3,601 | $3,828 |
| Veteran with Spouse, One Parent and One Child | $3,319 | $3,472 | $3,626 | $3,852 | $4,079 |
| Veteran with Spouse, Two Parents and One Child | $3,428 | $3,581 | $3,735 | $3,961 | $4,188 |
| Veteran with One Parent and One Child | $3,177 | $3,330 | $3,484 | $3,710 | $3,937 |
| Veteran with Two Parents and One Child | $3,286 | $3,439 | $3,593 | $3,819 | $4,046 |
| Add for Each Additional Child Under Age 18. See footnote | $68 | $68 | $68 | $68 | $68 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $215 | $215 | $215 | $215 | $215 |
| Additional A/A spouse. See footnote (b) | $122 | $122 | $122 | $122 | $122 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $4,189 | $4,409 | $6,201 | $7,078 | $2,911 |
| Veteran with One Child | $4,047 | $4,267 | $6,059 | $6,936 | $2,769 |
| Veteran with Spouse, One Parent and One Child | $4,298 | $4,518 | $6,310 | $7,187 | $3,020 |
| Veteran with Spouse, Two Parents and One Child | $4,407 | $4,627 | $6,419 | $7,296 | $3,129 |
| Veteran with One Parent and One Child | $4,156 | $4,376 | $6,168 | $7,045 | $2,878 |
| Veteran with Two Parents and One Child | $4,265 | $4,485 | $6,277 | $7,154 | $2,987 |
| Add for Each Additional Child Under Age 18. See footnote | $68 | $68 | $68 | $68 | $68 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $215 | $215 | $215 | $215 | $215 |
| Additional A/A spouse. See footnote (b) | $122 | $122 | $122 | $122 | $122 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999