Attention A T users. To access the menus on this page please perform the following steps. 1. Please switch auto forms mode to off. 2. Hit enter to expand a main menu option (Health, Benefits, etc). 3. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Get more information on the Veterans Benefits Banking Program
Get more information on the VA Anti-Harassment and Anti-Sexual Assault Policy
 

Pension

Parents Dependency and Indemnity Compensation – Effective 12/1/19

 

Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables

Go to the How to Read Pension Benefits Rate Tables page to learn how to read Pension rates pages.

For historic rate charts on this topic click on the date:  
2018   | 2017   | 2016   | 2014   | 2013   | 2012   | 2011   | 2010-2009   | 2008   | 2007   | 2006   | 2005   | 2004   | 2003   | 2002   | 2001   | 2000   | 1999   | before 1999.

Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse
Chart 2: One of Two Parents Not Living with Spouse
Chart 3: One of Two Parents Living with Spouse or Other Parent

 


Chart 1

Sole Surviving Parent Unremarried or Remarried Living with Spouse  

Income Not OverMonthly RateEach $1 Decrement
$800 $663 None
$900 $655 .08
$1,000 $647 .08
$1,100 $639 .08
$1,200 $631 .08
$1,300 $623 .08
$1,400 $615 .08
$1,500 $607 .08
$1,600 $599 .08
$1,700 $591 .08
$1,800 $583 .08
$1,900 $575 .08
$2,000 $567 .08
$2,100 $559 .08
$2,200 $551 .08
$2,300 $543 .08
$2,400 $535 .08
$2,500 $527 .08
$2,600 $519 .08
$2,700 $511 .08
$2,800 $503 .08
$2,900 $495 .08
$3,000 $487 .08
$3,100 $479 .08
$3,200 $471 .08
$3,300 $463 .08
$3,400 $455 .08
$3,500 $447 .08
$3,600 $439 .08
$3,700 $431 .08
$3,800 $423 .08
$3,900 $415 .08
$4,000 $407 .08
$4,100 $399 .08
$4,200 $391 .08
$4,300 $383 .08
$4,400 $375 .08
$4,500 $367 .08
$4,600 $359 .08
$4,700 $351 .08
$4,800 $343 .08
$4,900 $335 .08
$5,000 $327 .08
$5,100 $319 .08
$5,200 $311 .08
$5,300 $303 .08
$5,400 $295 .08
$5,500 $287 .08
$5,600 $279 .08
$5,700 $271 .08
$5,800 $263 .08
$5,900 $255 .08
$6,000 $247 .08
$6,100 $239 .08
$6,200 $231 .08
$6,300 $223 .08
$6,400 $215 .08
$6,500 $207 .08
$6,600 $199 .08
$6,700 $191 .08
$6,800 $183 .08
$6,900 $175 .08
$7,000 $167 .08
$7,100 $159 .08
$7,200 $151 .08
$7,300 $143 .08
$7,400 $135 .08
$7,500 $127 .08
$7,600 $119 .08
$7,700 $111 .08
$7,800 $103 .08
$7,900 $95 .08
$8,000 $87 .08
$8,100 $79 .08
$8,200 $71 .08
$8,300 $63 .08
$8,400 $55 .08
$8,500 $47 .08
$8,600 $39 .08
$8,700 $31 .08
$8,800 $23 .08
$8,900 $15 .08
$9,000 $7 .08
$9,024 $5.08 .08
$9,025 to ** $5 None

If entitled to Aid & Attendance allowance add $359 to the monthly rate.

**If living with spouse: $21,024

**If not living with spouse: $15,641


Chart 2

One of Two Parents Not Living with Spouse

    

Income Not OverMonthly RateEach $1 Decrement
$800 $480 None
$900 $472 .08
$1,000 $464 .08
$1,100 $456 .08
$1,200 $448 .08
$1,300 $440 .08
$1,400 $432 .08
$1,500 $424 .08
$1,600 $416 .08
$1,700 $408 .08
$1,800 $400 .08
$1,900 $392 .08
$2,000 $384 .08
$2,100 $376 .08
$2,200 $368 .08
$2,300 $360 .08
$2,400 $352 .08
$2,500 $344 .08
$2,600 $336 .08
$2,700 $328 .08
$2,800 $320 .08
$2,900 $312 .08
$3,000 $304 .08
$3,100 $296 .08
$3,200 $288 .08
$3,300 $280 .08
$3,400 $272 .08
$3,500 $264 .08
$3,600 $256 .08
$3,700 $248 .08
$3,800 $240 .08
$3,900 $232 .08
$4,000 $224 .08
$4,100 $216 .08
$4,200 $208 .08
$4,300 $200 .08
$4,400 $192 .08
$4,500 $184 .08
$4,600 $176 .08
$4,700 $168 .08
$4,800 $160 .08
$4,900 $152 .08
$5,000 $144 .08
$5,100 $136 .08
$5,200 $128 .08
$5,300 $120 .08
$5,400 $112 .08
$5,500 $104 .08
$5,600 $96 .08
$5,700 $88 .08
$5,800 $80 .08
$5,900 $72 .08
$6,000 $64 .08
$6,100 $56 .08
$6,200 $48 .08
$6,300 $40 .08
$6,400 $32 .08
$6,500 $24 .08
$6,600 $16 .08
$6,700 $8 .08
$6,737 $5.04 .08
$6,738 to $15,641 $5 None

 

If entitled to Aid & Attendance allowance add $359 to the monthly rate.


Chart 3

One of Two Parents Living with Spouse or Other Parent

  

Income Not OverMonthly RateEach $1 Decrement
$1,000 $452 None
$1,100 $449 .03
$1,200 $446 .03
$1,300 $443 .03
$1,400 $439 .04
$1,500 $435 .04
$1,600 $431 .04
$1,700 $426 .05
$1,800 $421 .05
$1,900 $416 .05
$2,000 $410 .06
$2,100 $404 .06
$2,200 $398 .06
$2,300 $392 .06
$2,400 $386 .06
$2,500 $379 .07
$2,600 $372 .07
$2,700 $365 .07
$2,800 $358 .07
$2,900 $350 .08
$3,000 $342 .08
$3,100 $334 .08
$3,200 $326 .08
$3,300 $318 .08
$3,400 $310 .08
$3,500 $302 .08
$3,600 $294 .08
$3,700 $286 .08
$3,800 $278 .08
$3,900 $270 .08
$4,000 $262 .08
$4,100 $254 .08
$4,200 $246 .08
$4,300 $238 .08
$4,400 $230 .08
$4,500 $222 .08
$4,600 $214 .08
$4,700 $206 .08
$4,800 $198 .08
$4,900 $190 .08
$5,000 $182 .08
$5,100 $174 .08
$5,200 $166 .08
$5,300 $158 .08
$5,400 $150 .08
$5,500 $142 .08
$5,600 $134 .08
$5,700 $126 .08
$5,800 $118 .08
$5,900 $110 .08
$6,000 $102 .08
$6,100 $94 .08
$6,200 $86 .08
$6,300 $78 .08
$6,400 $70 .08
$6,500 $62 .08
$6,600 $54 .08
$6,700 $46 .08
$6,800 $38 .08
$6,900 $30 .08
$7,000 $22 .08
$7,100 $14 .08
$7,200 $6 .08
$7,212 $5.04 .08
$7,213 to $21,024 $5 None

 

If entitled to Aid & Attendance allowance add $359 to the monthly rate.