Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
Go to the How to Read Pension Benefits Rate Tables page to learn how to read Pension rates pages.
For historic rate charts on this topic click on the date:
2018 |
2017 |
2016 |
2014 |
2013 |
2012 |
2011 |
2010-2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
before 1999.
Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
Chart 2: One of Two Parents Not Living with Spouse |
Chart 3: One of Two Parents Living with Spouse or Other Parent |
Sole Surviving Parent Unremarried or Remarried Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $622 | None |
900 | 614 | .08 |
1,000 | 606 | .08 |
1,100 | 598 | .08 |
1,200 | 590 | .08 |
1,300 | 582 | .08 |
1,400 | 574 | .08 |
1,500 | 566 | .08 |
1,600 | 558 | .08 |
1,700 | 550 | .08 |
1,800 | 542 | .08 |
1,900 | 534 | .08 |
2,000 | 526 | .08 |
2,100 | 518 | .08 |
2,200 | 510 | .08 |
2,300 | 502 | .08 |
2,400 | 494 | .08 |
2,500 | 486 | .08 |
2,600 | 478 | .08 |
2,700 | 470 | .08 |
2,800 | 462 | .08 |
2,900 | 454 | .08 |
3,000 | 446 | .08 |
3,100 | 438 | .08 |
3,200 | 430 | .08 |
3,300 | 422 | .08 |
3,400 | 414 | .08 |
3,500 | 406 | .08 |
3,600 | 398 | .08 |
3,700 | 390 | .08 |
3,800 | 382 | .08 |
3,900 | 374 | .08 |
4,000 | 366 | .08 |
4,100 | 358 | .08 |
4,200 | 350 | .08 |
4,300 | 342 | .08 |
4,400 | 334 | .08 |
4,500 | 326 | .08 |
4,600 | 318 | .08 |
4,700 | 310 | .08 |
4,800 | 302 | .08 |
4,900 | 294 | .08 |
5,000 | 286 | .08 |
5,100 | 278 | .08 |
5,200 | 270 | .08 |
5,300 | 262 | .08 |
5,400 | 254 | .08 |
5,500 | 246 | .08 |
5,600 | 238 | .08 |
5,700 | 230 | .08 |
5,800 | 222 | .08 |
5,900 | 214 | .08 |
6,000 | 206 | .08 |
6,100 | 198 | .08 |
6,200 | 190 | .08 |
6,300 | 182 | .08 |
6,400 | 174 | .08 |
6,500 | 166 | .08 |
6,600 | 158 | .08 |
6,700 | 150 | .08 |
6,800 | 142 | .08 |
6,900 | 134 | .08 |
7,000 | 126 | .08 |
7,100 | 118 | .08 |
7,200 | 110 | .08 |
7,300 | 102 | .08 |
7,400 | 94 | .08 |
7,500 | 86 | .08 |
7,600 | 78 | .08 |
7,700 | 70 | .08 |
7,800 | 62 | .08 |
7,900 | 54 | .08 |
8,000 | 46 | .08 |
8,100 | 38 | .08 |
8,200 | 30 | .08 |
8,300 | 22 | .08 |
8,400 | 14 | .08 |
8,500 | 6 | .08 |
8,512 | 5.04 | .04 |
8,513 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $337 to the monthly rate.
**If living with spouse: $ 19,733
**If not living with spouse: $ 14,680
One of Two Parents Not Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $450 | None |
900 | 444 | .06 |
1,000 | 437 | .07 |
1,100 | 430 | .07 |
1,200 | 422 | .08 |
1,300 | 414 | .08 |
1,400 | 406 | .08 |
1,500 | 398 | .08 |
1,600 | 390 | .08 |
1,700 | 382 | .08 |
1,800 | 374 | .08 |
1,900 | 366 | .08 |
2,000 | 358 | .08 |
2,100 | 350 | .08 |
2,200 | 342 | .08 |
2,300 | 334 | .08 |
2,400 | 326 | .08 |
2,500 | 318 | .08 |
2,600 | 310 | .08 |
2,700 | 302 | .08 |
2,800 | 294 | .08 |
2,900 | 286 | .08 |
3,000 | 278 | .08 |
3,100 | 270 | .08 |
3,200 | 262 | .08 |
3,300 | 254 | .08 |
3,400 | 246 | .08 |
3,500 | 238 | .08 |
3,600 | 230 | .08 |
3,700 | 222 | .08 |
3,800 | 214 | .08 |
3,900 | 206 | .08 |
4,000 | 198 | .08 |
4,100 | 190 | .08 |
4,200 | 182 | .08 |
4,300 | 174 | .08 |
4,400 | 166 | .08 |
4,500 | 158 | .08 |
4,600 | 150 | .08 |
4,700 | 142 | .08 |
4,800 | 134 | .08 |
4,900 | 126 | .08 |
5,000 | 118 | .08 |
5,100 | 110 | .08 |
5,200 | 102 | .08 |
5,300 | 94 | .08 |
5,400 | 86 | .08 |
5,500 | 78 | .08 |
5,600 | 70 | .08 |
5,700 | 62 | .08 |
5,800 | 54 | .08 |
5,900 | 46 | .08 |
6,000 | 38 | .08 |
6,100 | 30 | .08 |
6,200 | 22 | .08 |
6,300 | 14 | .08 |
6,400 | 6 | .08 |
6,412 | 5.04 | .04 |
6,413 to 14,680 | 5 | None |
If entitled to Aid & Attendance allowance add $337 to the monthly rate.
One of Two Parents Living with Spouse or Other Parent
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$1,000 | $423 | None |
1,100 | 420 | .03 |
1,200 | 417 | .03 |
1,300 | 414 | .03 |
1,400 | 411 | .03 |
1,500 | 408 | .03 |
1,600 | 404 | .04 |
1,700 | 400 | .04 |
1,800 | 396 | .04 |
1,900 | 392 | .04 |
2,000 | 387 | .05 |
2,100 | 382 | .05 |
2,200 | 377 | .05 |
2,300 | 372 | .05 |
2,400 | 367 | .05 |
2,500 | 361 | .06 |
2,600 | 355 | .06 |
2,700 | 349 | .06 |
2,800 | 343 | .06 |
2,900 | 337 | .06 |
3,000 | 330 | .07 |
3,100 | 323 | .07 |
3,200 | 316 | .07 |
3,300 | 308 | .08 |
3,400 | 300 | .08 |
3,500 | 292 | .08 |
3,600 | 284 | .08 |
3,700 | 276 | .08 |
3,800 | 268 | .08 |
3,900 | 259 | .08 |
4,000 | 252 | .08 |
4,100 | 244 | .08 |
4,200 | 236 | .08 |
4,300 | 228 | .08 |
4,400 | 220 | .08 |
4,500 | 212 | .08 |
4,600 | 204 | .08 |
4,700 | 196 | .08 |
4,800 | 188 | .08 |
4,900 | 180 | .08 |
5,000 | 172 | .08 |
5,100 | 164 | .08 |
5,200 | 156 | .08 |
5,300 | 148 | .08 |
5,400 | 140 | .08 |
5,500 | 132 | .08 |
5,600 | 124 | .08 |
5,700 | 116 | .08 |
5,800 | 108 | .08 |
5,900 | 100 | .08 |
6,000 | 92 | .08 |
6,100 | 84 | .08 |
6,200 | 76 | .08 |
6,300 | 68 | .08 |
6,400 | 60 | .08 |
6,500 | 52 | .08 |
6,600 | 44 | .08 |
6,700 | 36 | .08 |
6,800 | 28 | .08 |
6,900 | 20 | .08 |
7,000 | 12 | .08 |
7,087 | 5.04 | .04 |
7,088 to 19,733 | 5 | None |
If entitled to Aid & Attendance allowance add $337 to the monthly rate.