Go to the How to Read Pension Benefits Rate Tables page to learn how to read Pension rates pages.
For historic rate charts on this topic click on the date:
2018 |
2017 |
2016 |
2014 |
2013 |
2012 |
2011 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
before 12-1-1999.
Microsoft Word Documents — If you do not have Microsoft Word software installed, you may download free viewer and reader software.
Date of Cost-of-Living Increase: 12-01-2017
Increase Factor: 2.0%
Standard Medicare Deduction: Actual amount will be determined by SSA based on individual income.
Net Worth Bright-Line Limit effective 10-18-2018 is $123,600
(Penalty Period Rate is $2,169)
Maximum Annual Pension Rate (MAPR) Category |
Amount | |
---|---|---|
If you are a veteran... | Your yearly income must be less than... | |
Without Spouse or Child | $13,166 | |
To be deducted, medical expenses must exceed 5% of MAPR, or, $ 659 | ||
With One Dependent | $17,241 | |
To be deducted, medical expenses must exceed 5% of MAPR, or, $ 863 | ||
Housebound Without Dependents | $16,089 | |
Housebound With One Dependent | $20,166 | |
A&A Without Dependents | $21,962 | |
A&A With One Dependent | $26,036 | |
Two Vets Married to Each Other | $17,241 | |
Two Vets Married to Each Other One H/B | $20,166 | |
Two Vets Married to Each Other Both H/B | $23,087 | |
Two Vets Married to Each Other One A/A | $26,036 | |
Two Vets Married to Each Other One A/A One H/B | $28,953 | |
Two Vets Married to Each Other Both A/A | $34,837 | |
Add for Early War Veteran (Mexican Border Period or WW1) to any category above | $2,991 | |
Add for Each Additional Child to any category above | $2,250 |
Child Earned Income Exclusion effective: | 01-01-2000 | $7,200 |
(38 CFR §3.272 (j)(1)) This link takes you to the full regulation; scroll down to get the specific citation. |
01-01-2001 | $7,450 |
01-01-2002 | $7,700 | |
01-01-2003 | $7,800 | |
01-01-2004 | $7,950 | |
01-01-2005 | $8,200 | |
01-01-2006 | $8,450 | |
01-01-2007 | $8,750 | |
01-01-2008 | $8,950 | |
01-01-2009 | $9,350 | |
01-01-2012 | $9,750 | |
01-01-2013 | $10,000 | |
01-01-2014 | $10,150 | |
01-01-2015 | $10,300 | |
01-01-2016 | $10,350 | |
01-01-2017 | $10,400 | |
01-01-2018 | $10,650 |
To find out how to use these rate tables CLICK HERE
To return to the current rates CLICK HERE