Roanoke Regional Office - Regional Loan Center - Loan Administration
Loan Administration Contacts as of May 15, 2012 |
||||||||
Phone # (800) 933-5499 |
||||||||
All e-mail addresses start with first name.last name and end in @va.gov |
||||||||
**Faxes are to be sent to our server: dial (888) 891-6910, press pause three times, then the fax ext. | ||||||||
LAO | Diane Foltz, Loan Adminstration Officer (phone ext. 1503) | |||||||
SERVICING UNIT 1 | ||||||||
Supervisor: | Rhonda Armitage, Servicing Officer (Phone ext 1537, fax ext 6108, email: rhonda.armitage) | |||||||
DIGITS | *DAY IN OFFICE | EXTENSION | FAX EXT | |||||
TEAM LEADER | 00-19 | Kevin Wright | Mon-Fri | 1548 | kevin.e.wright | 6415 | ||
E | Linda Baker | Mon-Fri | 1525 | linda.baker3 | 6154 | |||
Donald Ferguson | Mon-Fri | 1544 | donald.ferguson | 6312 | ||||
Josh Stovall | Mon-Fri | 1540 | joshua.stovall | 6207 | ||||
Kevin Hollar | Mon-Fri | 1519 | kevin.hollar | 6106 | ||||
DIGITS | *DAY IN OFFICE | EXTENSION | FAX EXT | |||||
TEAM LEADER | 20-39 | Kathy Powell-Shelhorse | Wed | 1531 | kathy.powell-shelhorse | 6103 | ||
B | Theresa Davis | Mon | 1522 | theresa.davis1 | 6160 | |||
Ben Novicki | Tues | 1542 | bennie.novicki | 6149 | ||||
Rachel Truslow | Mon-Fri | 1532 | rachel.truslow | 2112 | ||||
Kevin Kotz | Mon-Fri | 1535 | kevin.kotz | 6112 | ||||
SERVICING UNIT 2 | ||||||||
Supervisor: | Diane Mullen, Servicing Officer (Phone ext 1509, fax ext 6115, email: diane.mullen) | |||||||
DIGITS | *DAY IN OFFICE | EXTENSION | FAX EXT | |||||
TEAM LEADER | 40-59 | Jewell Moore | Mon-Fri | 1546 | jewell.moore | 6147 | ||
D | Amanda Gurley | Mon-Fri | 1534 | amanda.gurley | 2179 | |||
Patricia Edwards | Mon-Fri | 1508 | patricia.edwards3 | 6314 | ||||
Dianna Thomas | Mon-Fri | 1357 | dianna.m.thomas | 6116 | ||||
DIGITS | *DAY IN OFFICE | EXTENSION | FAX EXT | |||||
TEAM LEADER | 60-79 | Kim Burton | Tues | 1523 | kimberly.burton1 | 6136 | ||
A | Emily Croy | Mon-Fri | 1543 | emily.croy | 6104 | |||
Bruce Janney | Wed | 1529 | bruce.janney | 7018 | ||||
David Sulpizi | Thurs | 1524 | david.sulpizi | 7043 | ||||
DIGITS | *DAY IN OFFICE | EXTENSION | FAX EXT | |||||
TEAM LEADER | 80-99 | Debra Sinko | Mon-Fri | 1539 | debra.sinko | 6137 | ||
C | David James | Mon-Fri | 1651 | david.james3 | 6122 | |||
Leanda Coon | Mon-Fri | 1547 | leanda.coon | 6127 | ||||
Mike Colombini | Mon-Fri | 1528 | michael.colombini | 6204 | ||||
*Some employees currently work a compressed schedule | ||||||||
ACD Groups (phone queue) | ||||||||
LA - x5360 | SAH - x5371 | |||||||
LP - x5375 | Appraisal - x5370 | Mailing | 116 N. Jefferson St. | |||||
Address: | Roanoke, VA 24016 | |||||||
VA Home | Privacy | FOIA | Regulations | Web Policies | No FEAR Act | Site Index | USA.gov | White House | National Resource Directory | Inspector General
U.S. Department of Veterans Affairs - 810 Vermont Avenue, NW - Washington, DC 20420
Reviewed/Updated Date: June 29, 2012