Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
SGLI/FSGLI Premium Discounts
Premium discount will be effective July 1, 2025
SGLI Premiums
FSGLI Monthly Premiums
SGLI PremiumsFull-Time Coverage
Coverage Amount | Monthly Rate | TSGLI Premium | Total Monthly Deduction |
$500,000 | $25.00 | $1.00 | $26.00 |
$450,000 | $22.50 | $1.00 | $23.50 |
$400,000 | $20.00 | $1.00 | $21.00 |
$350,000 | $17.50 | $1.00 | $18.50 |
$300,000 | $15.00 | $1.00 | $16.00 |
$250,000 | $12.50 | $1.00 | $13.50 |
$200,000 | $10.00 | $1.00 | $11.00 |
$150,000 | $7.50 | $1.00 | $8.50 |
$100,000 | $5.00 | $1.00 | $6.00 |
$50,000 | $2.50 | $1.00 | $3.50 |
Part-Time Coverage
Coverage Amount | Yearly Rate | TSGLI Yearly Premium | Total Yearly Deduction |
$500,000 | $25.00 | $1.00 | $26.00 |
$450,000 | $22.50 | $1.00 | $23.50 |
$400,000 | $20.00 | $1.00 | $21.00 |
$350,000 | $17.50 | $1.00 | $18.50 |
$300,000 | $15.00 | $1.00 | $16.00 |
$250,000 | $12.50 | $1.00 | $13.50 |
$200,000 | $10.00 | $1.00 | $11.00 |
$150,000 | $7.50 | $1.00 | $8.50 |
$100,000 | $5.00 | $1.00 | $6.00 |
$50,000 | $2.50 | $1.00 | $3.50 |
Funeral Honors Duty & 1-Day Muster
Coverage Amount | Yearly Rate | TSGLI Yearly Premium | Total Yearly Deduction |
$500,000 | $0.80 | Free - No Charge | $0.80 |
$450,000 | $0.72 | Free - No Charge | $0.72 |
$400,000 | $0.64 | Free - No Charge | $0.64 |
$350,000 | $0.56 | Free - No Charge | $0.56 |
$300,000 | $0.48 | Free - No Charge | $0.48 |
$250,000 | $0.40 | Free - No Charge | $0.40 |
$200,000 | $0.32 | Free - No Charge | $0.32 |
$150,000 | $0.24 | Free - No Charge | $0.24 |
$100,000 | $0.16 | Free - No Charge | $0.16 |
$50,000 | $0.08 | Free - No Charge | $0.08 |
FSGLI Monthly Premiums
Coverage Amount | Under Age 35 | Ages 35 to 39 | Ages 40 to 44 | Ages 45 to 49 | Ages 50 to 54 | Ages 55 to 59 | Ages 60 and over |
$100,000 | $4.00 | $4.70 | $6.20 | $8.50 | $13.50 | $23.00 | $40.00 |
$90,000 | $3.60 | $4.23 | $5.58 | $7.65 | $12.15 | $20.70 | $36.00 |
$80,000 | $3.20 | $3.76 | $4.96 | $6.80 | $10.80 | $18.40 | $32.00 |
$70,000 | $2.80 | $3.29 | $4.34 | $5.95 | $9.45 | $16.10 | $28.00 |
$60,000 | $2.40 | $2.82 | $3.72 | $5.10 | $8.10 | $13.80 | $24.00 |
$50,000 | $2.00 | $2.35 | $3.10 | $4.25 | $6.75 | $11.50 | $20.00 |
$40,000 | $1.60 | $1.88 | $2.48 | $3.40 | $5.40 | $9.20 | $16.00 |
$30,000 | $1.20 | $1.41 | $1.86 | $2.55 | $4.05 | $6.90 | $12.00 |
$20,000 | $0.80 | $0.94 | $1.24 | $1.70 | $2.70 | $4.60 | $8.00 |
$10,000 | $0.40 | $0.47 | $0.62 | $0.85 | $1.35 | $2.30 | $4.00 |