PL 106-413, Effective 12/1/00
SMC | Rate | Payment variation |
---|---|---|
K | $78 | Usually added to other rate or paid as the rate when percentage is zero. |
Q | $67 | Paid in place of a rate. |
Without Children | With Children |
---|---|
SMC-L through SMC-N | SMC-L through SMC-N |
SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran Alone | $2,621 | $2,756 | $2,891 | $3,090 | $3,290 |
Veteran with Spouse | $2,742 | $2,877 | $3,012 | $3,211 | $3,411 |
Veteran with Spouse and One Parent | $2,840 | $2,975 | $3,110 | $3,309 | $3,509 |
Veteran with Spouse and Two Parents | $2,938 | $3,073 | $3,208 | $3,407 | $3,607 |
Veteran with One Parent | $2,719 | $2,854 | $2,989 | $3,188 | $3,388 |
Veteran with Two Parents | $2,817 | $2,952 | $3,087 | $3,286 | $3,486 |
Additional A/A spouse. See footnote (b) | $108 | $108 | $108 | $108 | $108 |
Without Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2 | S |
---|---|---|---|---|---|
Veteran Alone | $3,483 | $3,677 | $5,255 | $6,027 | $2,359 |
Veteran with Spouse | $3,604 | $3,798 | $5,376 | $6,148 | $2,480 |
Veteran with Spouse and One Parent | $3,702 | $3,896 | $5,474 | $6,246 | $2,578 |
Veteran with Spouse and Two Parents | $3,800 | $3,994 | $5,572 | $6,344 | $2,676 |
Veteran with One Parent | $3,581 | $3,775 | $5,353 | $6,125 | $2,457 |
Veteran with Two Parents | $3,679 | $3,873 | $5,451 | $6,223 | $2,555 |
Additional A/A spouse. See footnote (b) | $108 | $108 | $108 | $108 | $108 |
With Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $2,829 | $2,964 | $3,099 | $3,298 | $3,498 |
Veteran with One Child | $2,703 | $2,838 | $2,973 | $3,172 | $3,372 |
Veteran with Spouse, One Parent and One Child | $2,927 | $3,062 | $3,197 | $3,396 | $3,596 |
Veteran with Spouse, Two Parents and One Child | $3,025 | $3,160 | $3,295 | $3,494 | $3,694 |
Veteran with One Parent and One Child | $2,801 | $2,936 | $3,071 | $3,270 | $3,470 |
Veteran with Two Parents and One Child | $2,899 | $3,034 | $3,169 | $3,368 | $3,568 |
Add for Each Additional Child Under Age 18. See footnote (c) | $63 | $63 | $63 | $63 | $63 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $192 | $192 | $192 | $192 | $192 |
Additional A/A spouse. See footnote (b) | $108 | $108 | $108 | $108 | $108 |
With Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2 | S |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $3,691 | $3,885 | $5,463 | $6,235 | $2,567 |
Veteran with One Child | $3,565 | $3,759 | $5,337 | $6,109 | $2,441 |
Veteran with Spouse, One Parent and One Child | $3,789 | $3,983 | $5,561 | $6,333 | $2,665 |
Veteran with Spouse, Two Parents and One Child | $3,887 | $4,081 | $5,659 | $6,431 | $2,763 |
Veteran with One Parent and One Child | $3,663 | $3,857 | $5,435 | $6,207 | $2,539 |
Veteran with Two Parents and One Child | $3,761 | $3,955 | $5,533 | $6,305 | $2,637 |
Add for Each Additional Child Under Age 18. See footnote (c) | $63 | $63 | $63 | $63 | $63 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $192 | $192 | $192 | $192 | $192 |
Additional A/A spouse. See footnote (b) | $108 | $108 | $108 | $108 | $108 |
2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999