Attention A T users. To access the menus on this page please perform the following steps. 1. Please switch auto forms mode to off. 2. Hit enter to expand a main menu option (Health, Benefits, etc). 3. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Get more information on the Veterans Benefits Banking Program
Get more information on the VA Anti-Harassment and Anti-Sexual Assault Policy
 

Compensation

Special Monthly Compensation (SMC) Rate Table - Effective 12/1/18

 


SMCRatePayment variation
K $108.57 Usually added to other rate or paid as the rate when percentage is zero.
Q $67 Paid in place of a rate.

Without ChildrenWith Children
SMC-L through SMC-N SMC-L through SMC-N
SMC-N 1/2 through SMC-S SMC-N 1/2 through SMC-S


Without Children, SMC-L through SMC-N

Dependent StatusLL 1/2MM 1/2N
Veteran Alone $3,804.04 $4,000.69 $4,198.14 $4,486.58 $4,775.68
Veteran with Spouse $3,974.49 $4,171.14 $4,368.59 $4,657.03 $4,946.13
Veteran with Spouse and One Parent $4,111.28 $4,307.93 $4,505.38 $4,793.82 $5,082.92
Veteran with Spouse and Two Parents $4,248.07 $4,444.72 $4,642.17 $4,930.61 $5,219.71
Veteran with One Parent $3,940.83 $4,137.48 $4,334.93 $4,623.37 $4,912.47
Veteran with Two Parents $4,077.62 $4,274.27 $4,471.72 $4,760.16 $5,049.26
Additional A/A spouse. See footnote (b) $156.32 $156.32 $156.32 $156.32 $156.32

Without Children, SMC-N 1/2 through SMC-S

Dependent StatusN 1/2O/PR.1R.2/TS
Veteran Alone $5,056.60 $5,338.04 $7,627.64 $8,749.09 $3,421.90
Veteran with Spouse $5,227.05 $5,508.49 $7,798.09 $8,919.54 $3,592.35
Veteran with Spouse and One Parent $5,363.84 $5,645.28 $7,934.48 $9,056.33 $3,729.14
Veteran with Spouse and Two Parents $5,500.63 $5,782.07 $8,071.67 $9,193.12 $3,865.93
Veteran with One Parent $5,193.39 $5,474.83 $7,764.43 $8,885.88 $3,558.69
Veteran with Two Parents $5,330.18 $5,611.62 $7,901.22 $9,022.67 $3,695.48
Additional A/A spouse. See footnote (b) $156.32 $156.32 $156.32 $156.32 $156.32

With Children, SMC-L through SMC-N

Dependent StatusLL 1/2MM 1/2N
Veteran with Spouse and One Child $4,099.32 $4,295.97 $4,493.42 $4,781.86 $5,070.96
Veteran with One Child $3,918.03 $4,114.68 $4,312.13 $4,600.57 $4,889.67
Veteran with Spouse, One Parent and One Child $4,236.11 $4,432.76 $4,630.21 $4,918.65 $5,207.75
Veteran with Spouse, Two Parents and One Child $4,372.90 $4,569.55 $4,767.00 $5,055.44 $5,344.54
Veteran with One Parent and One Child $4,054.82 $4,251.47 $4,448.92 $4,737.36 $5,026.46
Veteran with Two Parents and One Child $4,191.61 $4,388.26 $4,585.71 $4,874.15 $5,163.25
Add for Each Additional Child Under Age 18. See footnote $84.69 $84.69 $84.69 $84.69 $84.69
Each Additional Schoolchild Over Age 18. See footnote (a) $273.58 $273.58 $273.58 $273.58 $273.58
Additional A/A spouse. See footnote (b) $156.32 $156.32 $156.32 $156.32 $156.32

With Children, SMC-N 1/2 through SMC-S

Dependent StatusN 1/2O/PR.1R.2/TS
Veteran with Spouse and One Child $5,351.88 $5,633.32 $7,922.92 $9,044.37 $3,717.18
Veteran with One Child $5,170.59 $5,452.03 $7,741.63 $8,863.08 $3,535.89
Veteran with Spouse, One Parent and One Child $5,307.38 $5,770.11 $8,059.71 $9,181.16 $3,853.97 
Veteran with Spouse, Two Parents and One Child $5,625.46 $5,906.90 $8,196.50 $9,317.95 $3,990.76
Veteran with One Parent and One Child $5,307.38 $5,588.82 $7,878.42 $8,999.87 $3,672.68 
Veteran with Two Parents and One Child $5,444.17 $5,725.61 $8,015.21 $9,136.66 $3,809.47
Add for Each Additional Child Under Age 18. See footnote $84.69 $84.69 $84.69 $84.69 $84.69
Each Additional Schoolchild Over Age 18. See footnote (a) $273.58 $273.58 $273.58 $273.58 $273.58
Additional A/A spouse. See footnote (b) $156.32 $156.32 $156.32 $156.32 $156.32

 

Footnotes

  1. See footnote a on the DISABILITY COMPENSATION - BASIC RATES chart for an example of how to add a schoolchild.
  2. See footnote b on the DISABILITY COMPENSATION - BASIC RATES chart for an example of how to determine the rate where a spouse is entitled to A/A.

Historical Rate Tables

2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999