SMC | Rate | Payment variation |
---|---|---|
K | $103.23 | Usually added to other rate or paid as the rate when percentage is zero. |
Q | $67 | Paid in place of a rate. |
Without Children | With Children |
---|---|
SMC-L through SMC-N | SMC-L through SMC-N |
SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran Alone | $3,617.02 | $3,804.00 | $3,991.74 | $4,266.00 | $4,540.89 |
Veteran with Spouse | $3,779.09 | $3,966.07 | $4,153.81 | $4,428.07 | $4,702.96 |
Veteran with Spouse and One Parent | $3,909.15 | $4,096.13 | $4,283.87 | $4,558.13 | $4,833.02 |
Veteran with Spouse and Two Parents | $4,039.21 | $4,226.19 | $4,413.93 | $4,688.19 | $4,963.08 |
Veteran with One Parent | $3,747.08 | $3,934.06 | $4,121.80 | $4,396.06 | $4,670.95 |
Veteran with Two Parents | $3,877.14 | $4,064.12 | $4,251.86 | $4,526.12 | $4,801.01 |
Additional A/A spouse. See footnote (b) | $148.64 | $148.64 | $148.64 | $148.64 | $148.64 |
Without Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran Alone | $4,808.00 | $5,075.60 | $7,252.63 | $8,318.95 | $3,253.67 |
Veteran with Spouse | $4,970.07 | $5,237.67 | $7,414.70 | $8,481.02 | $3,415.74 |
Veteran with Spouse and One Parent | $5,100.13 | $5,367.73 | $7,544.76 | $8,611.08 | $3,545.80 |
Veteran with Spouse and Two Parents | $5,230.19 | $5,497.79 | $7,674.82 | $8,741.14 | $3,675.86 |
Veteran with One Parent | $4,938.06 | $5,205.66 | $7,382.69 | $8,449.01 | $3,383.73 |
Veteran with Two Parents | $5,068.12 | $5,335.72 | $7,512.75 | $8,579.07 | $3,513.79 |
Additional A/A spouse. See footnote (b) | $148.64 | $148.64 | $148.64 | $148.64 | $148.64 |
With Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $3,897.79 | $4,084.77 | $4,272.51 | $4,546.77 | $4,821.66 |
Veteran with One Child | $3,725.41 | $3,912.39 | $4,100.13 | $4,374.39 | $4,649.28 |
Veteran with Spouse, One Parent and One Child | $4,027.85 | $4,214.83 | $4,402.57 | $4,676.83 | $4,951.72 |
Veteran with Spouse, Two Parents and One Child | $4,157.91 | $4,344.89 | $4,532.63 | $4,806.89 | $5,081.78 |
Veteran with One Parent and One Child | $3,855.47 | $4,042.45 | $4,230.19 | $4,504.45 | $4,779.34 |
Veteran with Two Parents and One Child | $3,985.53 | $4,172.51 | $4,360.25 | $4,634.51 | $4,909.40 |
Add for Each Additional Child Under Age 18. See footnote | $80.52 | $80.52 | $80.52 | $80.52 | $80.52 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $260.13 | $260.13 | $260.13 | $260.13 | $260.13 |
Additional A/A spouse. See footnote (b) | $148.64 | $148.64 | $148.64 | $148.64 | $148.64 |
With Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $5,088.77 | $5,356.37 | $7,533.40 | $8,599.72 | $3,534.44 |
Veteran with One Child | $4,916.39 | $5,183.99 | $7,361.02 | $8,427.34 | $3,362.06 |
Veteran with Spouse, One Parent and One Child | $5,218.83 | $5,486.43 | $7,663.46 | $8,729.78 | $3664.50 |
Veteran with Spouse, Two Parents and One Child | $5,348.89 | $5,616.49 | $7,793.52 | $8,859.84 | $3,794.56 |
Veteran with One Parent and One Child | $5,046.45 | $5,314.05 | $7,491.08 | $8,557.40 | $3,492.12 |
Veteran with Two Parents and One Child | $5,176.51 | $5,444.11 | $7,621.14 | $8,687.46 | $3,622.18 |
Add for Each Additional Child Under Age 18. See footnote | $80.52 | $80.52 | $80.52 | $80.52 | $80.52 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $260.13 | $260.13 | $260.13 | $260.13 | $260.13 |
Additional A/A spouse. See footnote (b) | $148.64 | $148.64 | $148.64 | $148.64 | $148.64 |
2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999