Attention A T users. To access the menus on this page please perform the following steps. 1. Please switch auto forms mode to off. 2. Hit enter to expand a main menu option (Health, Benefits, etc). 3. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Get more information on the Veterans Benefits Banking Program
Get more information on the VA Anti-Harassment and Anti-Sexual Assault Policy
 

Pension

Parents Dependency and Indemnity Compensation – Effective 12/1/12

 

Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables

Go to the How to Read Pension Benefits Rate Tables page to learn how to read Pension rates pages.

For historic rate charts on this topic click on the date:  
2018   | 2017   | 2016   | 2014   | 2013   | 2012   | 2011   | 2010-2009   | 2008   | 2007   | 2006   | 2005   | 2004   | 2003   | 2002   | 2001   | 2000   | 1999   | before 1999.

Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse
Chart 2: One of Two Parents Not Living with Spouse
Chart 3: One of Two Parents Living with Spouse or Other Parent


Chart 1

Sole Surviving Parent Unremarried or Remarried Living with Spouse  

Income Not Over Monthly Rate Each $1 Decrement
$800 $601 None
900 593 .08
1,000 585 .08
1,100 577 .08
1,200 569 .08
1,300 561 .08
1,400 552 .08
1,500 545 .08
1,600 537 .08
1,700 529 .08
1,800 521 .08
1,900 513 .08
2,000 505 .08
2,100 497 .08
2,200 489 .08
2,300 481 .08
2,400 473 .08
2,500 465 .08
2,600 457 .08
2,700 449 .08
2,800 441 .08
2,900 433 .08
3,000 425 .08
3,100 417 .08
3,200 409 .08
3,300 401 .08
3,400 393 .08
3,500 385 .08
3,600 377 .08
3,700 369 .08
3,800 361 .08
3,900 353 .08
4,000 345 .08
4,100 337 .08
4,200 329 .08
4,300 321 .08
4,400 313 .08
4,500 305 .08
4,600 297 .08
4,700 289 .08
4,800 281 .08
4,900 273 .08
5,000 265 .08
5,100 257 .08
5,200 249 .08
5,300 241 .08
5,400 233 .08
5,500 225 .08
5,600 217 .08
5,700 209 .08
5,800 201 .08
5,900 193 .08
6,000 185 .08
6,100 177 .08
6,200 169 .08
6,300 161 .08
6,400 153 .08
6,500 145 .08
6,600 137 .08
6,700 129 .08
6,800 121 .08
6,900 113 .08
7,000 105 .08
7,100 97 .08
7,200 89 .08
7,300 81 .08
7,400 73 .08
7,500 65 .08
7,600 57 .08
7,700 49 .08
7,800 41 .08
7,900 33 .08
8,000 25 .08
8,100 17 .08
8,200 9 .08
8,249 5.08 .08
8,250 to ** 5 None

If entitled to Aid & Attendance allowance add $326 to the monthly rate.

**If living with spouse: $ 19,058

If not living with spouse: $ 14,178


Chart 2

One of Two Parents Not Living with Spouse

    
Income Not Over Monthly Rate Each $1 Decrement
$800 $435 None
900 429 .06
1,000 422 .07
1,100 415 .07
1,200 407 .08
1,300 399 .08
1,400 391 .08
1,500 383 .08
1,600 375 .08
1,700 367 .08
1,800 359 .08
1,900 351 .08
2,000 343 .08
2,100 335 .08
2,200 327 .08
2,300 319 .08
2,400 311 .08
2,500 203 .08
2,600 295 .08
2,700 287 .08
2,800 279 .08
2,900 271 .08
3,000 263 .08
3,100 255 .08
3,200 247 .08
3,300 239 .08
3,400 231 .08
3,500 223 .08
3,600 215 .08
3,700 207 .08
3,800 199 .08
3,900 191 .08
4,000 183 .08
4,100 175 .08
4,200 167 .08
4,300 159 .08
4,400 151 .08
4,500 143 .08
4,600 135 .08
4,700 127 .08
4,800 119 .08
4,900 111 .08
5,000 103 .08
5,100 95 .08
5,200 87 .08
5,300 79 .08
5,400 71 .08
5,500 63 .08
5,600 55 .08
5,700 47 .08
5,800 39 .08
5,900 31 .08
6,000 23 .08
6,100 15 .08
6,200 7 .08
6,224 5.08 .08
6,225 to 14,178 5 None

If entitled to Aid & Attendance allowance add $326 to the monthly rate.


Chart 3

One of Two Parents Living with Spouse or Other Parent

  
Income Not Over Monthly Rate Each $1 Decrement
$1,000 $408 None
1,100 405 .03
1,200 402 .03
1,300 399 .03
1,400 396 .03
1,500 393 .03
1,600 389 .04
1,700 385 .04
1,800 381 .04
1,900 377 .04
2,000 372 .05
2,100 367 .05
2,200 362 .05
2,300 357 .05
2,400 352 .05
2,500 346 .06
2,600 340 .06
2,700 334 .06
2,800 328 .06
2,900 322 .06
3,000 315 .07
3,100 308 .07
3,200 301 .07
3,300 293 .08
3,400 285 .08
3,500 277 .08
3,600 269 .08
3,700 261 .08
3,800 253 .08
3,900 245 .08
4,000 237 .08
4,100 229 .08
4,200 221 .08
4,300 213 .08
4,400 205 .08
4,500 197 .08
4,600 189 .08
4,700 181 .08
4,800 173 .08
4,900 165 .08
5,000 157 .08
5,100 149 .08
5,200 141 .08
5,300 133 .08
5,400 125 .08
5,500 117 .08
5,600 109 .08
5,700 101 .08
5,800 93 .08
5,900 85 .08
6,000 77 .08
6,100 69 .08
6,200 61 .08
6,300 53 .08
6,400 45 .08
6,500 37 .08
6,600 29 .08
6,700 21 .08
6,800 13 .08
6,899 5.08 .08
6,900 to 19,058 5 None

If entitled to Aid & Attendance allowance add $326 to the monthly rate.