Attention A T users. To access the menus on this page please perform the following steps. 1. Please switch auto forms mode to off. 2. Hit enter to expand a main menu option (Health, Benefits, etc). 3. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Get more information on the Veterans Benefits Banking Program
Get more information on the VA Anti-Harassment and Anti-Sexual Assault Policy
 

Pension

Parents Dependency and Indemnity Compensation – Effective 12/1/13

 

Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables

Go to the How to Read Pension Benefits Rate Tables page to learn how to read Pension rates pages.

For historic rate charts on this topic click on the date:  
2018   | 2017   | 2016   | 2014   | 2013   | 2012   | 2011   | 2010-2009   | 2008   | 2007   | 2006   | 2005   | 2004   | 2003   | 2002   | 2001   | 2000   | 1999   | before 1999.

Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse
Chart 2: One of Two Parents Not Living with Spouse
Chart 3: One of Two Parents Living with Spouse or Other Parent

 


Chart 1

Sole Surviving Parent Unremarried or Remarried Living with Spouse  

Income Not OverMonthly RateEach $1 Decrement
$800 $611 None
900 603 .08
1,000 595 .08
1,100 587 .08
1,200 579 .08
1,300 571 .08
1,400 563 .08
1,500 555 .08
1,600 547 .08
1,700 539 .08
1,800 531 .08
1,900 523 .08
2,000 515 .08
2,100 507 .08
2,200 499 .08
2,300 491 .08
2,400 483 .08
2,500 475 .08
2,600 467 .08
2,700 459 .08
2,800 451 .08
2,900 443 .08
3,000 435 .08
3,100 427 .08
3,200 419 .08
3,300 411 .08
3,400 403 .08
3,500 395 .08
3,600 387 .08
3,700 379 .08
3,800 371 .08
3,900 363 .08
4,000 355 .08
4,100 347 .08
4,200 339 .08
4,300 331 .08
4,400 323 .08
4,500 315 .08
4,600 307 .08
4,700 299 .08
4,800 291 .08
4,900 283 .08
5,000 275 .08
5,100 267 .08
5,200 259 .08
5,300 251 .08
5,400 243 .08
5,500 235 .08
5,600 227 .08
5,700 219 .08
5,800 211 .08
5,900 203 .08
6,000 195 .08
6,100 187 .08
6,200 179 .08
6,300 171 .08
6,400 163 .08
6,500 155 .08
6,600 147 .08
6,700 139 .08
6,800 131 .08
6,900 123 .08
7,000 115 .08
7,100 107 .08
7,200 99 .08
7,300 91 .08
7,400 83 .08
7,500 75 .08
7,600 67 .08
7,700 59 .08
7,800 51 .08
7,900 43 .08
8,000 35 .08
8,100 27 .08
8,200 19 .08
8,300 11 .08
8,374 to ** 5.08 .08
8,375 to ** 5 None

If entitled to Aid & Attendance allowance add $331 to the monthly rate.

**If living with spouse: $ 19,344

If not living with spouse: $ 14,391


Chart 2

One of Two Parents Not Living with Spouse

    

Income Not OverMonthly RateEach $1 Decrement
$800 $442 None
900 436 .06
1,000 429 .07
1,100 422 .07
1,200 414 .08
1,300 406 .08
1,400 398 .08
1,500 390 .08
1,600 382 .08
1,700 374 .08
1,800 366 .08
1,900 358 .08
2,000 350 .08
2,100 342 .08
2,200 334 .08
2,300 326 .08
2,400 318 .08
2,500 310 .08
2,600 302 .08
2,700 294 .08
2,800 286 .08
2,900 278 .08
3,000 270 .08
3,100 262 .08
3,200 254 .08
3,300 246 .08
3,400 238 .08
3,500 230 .08
3,600 222 .08
3,700 214 .08
3,800 206 .08
3,900 198 .08
4,000 190 .08
4,100 182 .08
4,200 174 .08
4,300 166 .08
4,400 158 .08
4,500 150 .08
4,600 142 .08
4,700 134 .08
4,800 126 .08
4,900 118 .08
5,000 110 .08
5,100 102 .08
5,200 94 .08
5,300 86 .08
5,400 78 .08
5,500 70 .08
5,600 62 .08
5,700 54 .08
5,800 46 .08
5,900 38 .08
6,000 30 .08
6,100 22 .08
6,200 22 .08
6,300 6 .08
6,312 5.04 .08
6,313 to 14,391 5 None

 

If entitled to Aid & Attendance allowance add $331 to the monthly rate.


Chart 3

One of Two Parents Living with Spouse or Other Parent

  

Income Not OverMonthly RateEach $1 Decrement
$1,000 $415 None
1,100 412 .03
1,200 409 .03
1,300 406 .03
1,400 403 .03
1,500 400 .03
1,600 396 .04
1,700 392 .04
1,800 388 .04
1,900 384 .04
2,000 379 .05
2,100 374 .05
2,200 369 .05
2,300 363 .05
2,400 359 .05
2,500 353 .06
2,600 347 .06
2,700 341 .06
2,800 335 .06
2,900 329 .06
3,000 322 .07
3,100 315 .07
3,200 308 .07
3,300 300 .08
3,400 292 .08
3,500 284 .08
3,600 276 .08
3,700 268 .08
3,800 260 .08
3,900 252 .08
4,000 244 .08
4,100 236 .08
4,200 228 .08
4,300 220 .08
4,400 212 .08
4,500 204 .08
4,600 196 .08
4,700 188 .08
4,800 180 .08
4,900 172 .08
5,000 164 .08
5,100 156 .08
5,200 148 .08
5,300 140 .08
5,400 132 .08
5,500 124 .08
5,600 116 .08
5,700 108 .08
5,800 100 .08
5,900 92 .08
6,000 84 .08
6,100 76 .08
6,200 68 .08
6,300 60 .08
6,400 52 .08
6,500 44 .08
6,600 36 .08
6,700 28 .08
6,800 20 .08
6,900 12 .08
6,987 5.04 .08
6,988 to 19,344 5 None

 

If entitled to Aid & Attendance allowance add $331 to the monthly rate.