Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
Go to the How to Read Pension Benefits Rate Tables page to learn how to read Pension rates pages.
For historic rate charts on this topic click on the date:
2018 |
2017 |
2016 |
2014 |
2013 |
2012 |
2011 |
2010-2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
before 1999.
Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
Chart 2: One of Two Parents Not Living with Spouse |
Chart 3: One of Two Parents Living with Spouse or Other Parent |
Sole Surviving Parent Unremarried or Remarried Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $621 | None |
900 | 613 | .08 |
1,000 | 605 | .08 |
1,100 | 597 | .08 |
1,200 | 589 | .08 |
1,300 | 581 | .08 |
1,400 | 573 | .08 |
1,500 | 565 | .08 |
1,600 | 557 | .08 |
1,700 | 549 | .08 |
1,800 | 541 | .08 |
1,900 | 533 | .08 |
2,000 | 525 | .08 |
2,100 | 517 | .08 |
2,200 | 509 | .08 |
2,300 | 501 | .08 |
2,400 | 493 | .08 |
2,500 | 485 | .08 |
2,600 | 477 | .08 |
2,700 | 469 | .08 |
2,800 | 461 | .08 |
2,900 | 453 | .08 |
3,000 | 445 | .08 |
3,100 | 437 | .08 |
3,200 | 429 | .08 |
3,300 | 421 | .08 |
3,400 | 413 | .08 |
3,500 | 405 | .08 |
3,600 | 397 | .08 |
3,700 | 389 | .08 |
3,800 | 381 | .08 |
3,900 | 373 | .08 |
4,000 | 365 | .08 |
4,100 | 357 | .08 |
4,200 | 349 | .08 |
4,300 | 341 | .08 |
4,400 | 333 | .08 |
4,500 | 325 | .08 |
4,600 | 317 | .08 |
4,700 | 309 | .08 |
4,800 | 301 | .08 |
4,900 | 293 | .08 |
5,000 | 285 | .08 |
5,100 | 277 | .08 |
5,200 | 269 | .08 |
5,300 | 261 | .08 |
5,400 | 253 | .08 |
5,500 | 245 | .08 |
5,600 | 237 | .08 |
5,700 | 229 | .08 |
5,800 | 221 | .08 |
5,900 | 213 | .08 |
6,000 | 205 | .08 |
6,100 | 197 | .08 |
6,200 | 189 | .08 |
6,300 | 181 | .08 |
6,400 | 173 | .08 |
6,500 | 165 | .08 |
6,600 | 157 | .08 |
6,700 | 149 | .08 |
6,800 | 141 | .08 |
6,900 | 133 | .08 |
7,000 | 125 | .08 |
7,100 | 117 | .08 |
7,200 | 109 | .08 |
7,300 | 101 | .08 |
7,400 | 93 | .08 |
7,500 | 85 | .08 |
7,600 | 77 | .08 |
7,700 | 69 | .08 |
7,800 | 61 | .08 |
7,900 | 53 | .08 |
8,000 | 45 | .08 |
8,100 | 37 | .08 |
8,200 | 29 | .08 |
8,300 | 21 | .08 |
8,400 | 13 | .08 |
8,499 to ** | 5.08 | .08 |
8,500 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $336 to the monthly rate.
**If living with spouse: $ 19,673
If not living with spouse: $ 14,636
One of Two Parents Not Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $449 | None |
900 | 443 | .06 |
1,000 | 436 | .07 |
1,100 | 429 | .07 |
1,200 | 421 | .08 |
1,300 | 413 | .08 |
1,400 | 405 | .08 |
1,500 | 397 | .08 |
1,600 | 389 | .08 |
1,700 | 381 | .08 |
1,800 | 373 | .08 |
1,900 | 365 | .08 |
2,000 | 357 | .08 |
2,100 | 349 | .08 |
2,200 | 341 | .08 |
2,300 | 333 | .08 |
2,400 | 325 | .08 |
2,500 | 317 | .08 |
2,600 | 309 | .08 |
2,700 | 301 | .08 |
2,800 | 293 | .08 |
2,900 | 285 | .08 |
3,000 | 277 | .08 |
3,100 | 269 | .08 |
3,200 | 261 | .08 |
3,300 | 253 | .08 |
3,400 | 245 | .08 |
3,500 | 237 | .08 |
3,600 | 229 | .08 |
3,700 | 221 | .08 |
3,800 | 213 | .08 |
3,900 | 205 | .08 |
4,000 | 197 | .08 |
4,100 | 189 | .08 |
4,200 | 181 | .08 |
4,300 | 173 | .08 |
4,400 | 165 | .08 |
4,500 | 157 | .08 |
4,600 | 149 | .08 |
4,700 | 141 | .08 |
4,800 | 133 | .08 |
4,900 | 125 | .08 |
5,000 | 117 | .08 |
5,100 | 109 | .08 |
5,200 | 101 | .08 |
5,300 | 93 | .08 |
5,400 | 85 | .08 |
5,500 | 77 | .08 |
5,600 | 69 | .08 |
5,700 | 61 | .08 |
5,800 | 53 | .08 |
5,900 | 45 | .08 |
6,000 | 37 | .08 |
6,100 | 29 | .08 |
6,200 | 21 | .08 |
6,300 | 13 | .08 |
6,399 | 5.08 | .08 |
6,400 to 14,636 | 5 | None |
If entitled to Aid & Attendance allowance add $336 to the monthly rate.
One of Two Parents Living with Spouse or Other Parent
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$1,000 | $422 | None |
1,100 | 419 | .03 |
1,200 | 416 | .03 |
1,300 | 413 | .03 |
1,400 | 410 | .03 |
1,500 | 407 | .03 |
1,600 | 403 | .04 |
1,700 | 399 | .04 |
1,800 | 395 | .04 |
1,900 | 391 | .04 |
2,000 | 386 | .05 |
2,100 | 381 | .05 |
2,200 | 376 | .05 |
2,300 | 371 | .05 |
2,400 | 366 | .05 |
2,500 | 360 | .06 |
2,600 | 354 | .06 |
2,700 | 348 | .06 |
2,800 | 342 | .06 |
2,900 | 336 | .06 |
3,000 | 329 | .07 |
3,100 | 322 | .07 |
3,200 | 315 | .07 |
3,300 | 307 | .08 |
3,400 | 299 | .08 |
3,500 | 291 | .08 |
3,600 | 283 | .08 |
3,700 | 275 | .08 |
3,800 | 267 | .08 |
3,900 | 259 | .08 |
4,000 | 251 | .08 |
4,100 | 243 | .08 |
4,200 | 235 | .08 |
4,300 | 227 | .08 |
4,400 | 219 | .08 |
4,500 | 211 | .08 |
4,600 | 203 | .08 |
4,700 | 195 | .08 |
4,800 | 187 | .08 |
4,900 | 179 | .08 |
5,000 | 171 | .08 |
5,100 | 163 | .08 |
5,200 | 155 | .08 |
5,300 | 147 | .08 |
5,400 | 139 | .08 |
5,500 | 131 | .08 |
5,600 | 123 | .08 |
5,700 | 115 | .08 |
5,800 | 107 | .08 |
5,900 | 99 | .08 |
6,000 | 91 | .08 |
6,100 | 83 | .08 |
6,200 | 75 | .08 |
6,300 | 67 | .08 |
6,400 | 59 | .08 |
6,500 | 51 | .08 |
6,600 | 43 | .08 |
6,700 | 35 | .08 |
6,800 | 27 | .08 |
6,900 | 19 | .08 |
7,000 | 11 | .08 |
7,074 | 5.08 | None |
7,075 to 19,673 | 5 | None |
If entitled to Aid & Attendance allowance add $336 to the monthly rate.