To find your projected payment date, identify the next business day AFTER your "Transaction Date" from the WAVE Certification Transactions page. You then use the chart below to determine the anticipated date your payment will be released by Treasury in Austin, Texas.
NOTE: The date is only an approximation of when you should receive payment.
DATE OF PROCESSING | ANTICIPATED DATE OF PAYMENT |
---|---|
07-25 | 07-30 |
07-26 | 07-31 |
07-29 | 08-01 |
DATE OF PROCESSING | ANTICIPATED DATE OF PAYMENT |
---|---|
08-01 | 08-06 |
08-02 | 08-07 |
08-05 | 08-08 |
08-06 | 08-09 |
08-07 | 08-12 |
08-08 | 08-13 |
08-09 | 08-14 |
08-12 | 08-15 |
08-13 | 08-16 |
08-14 | 08-19 |
08-15 | 08-20 |
08-16 | 08-21 |
08-19 | 08-22 |
08-20 | 08-23 |
08-21 | 08-26 |
08-22 | 08-27 |
08-23 | 08-28 |
08-26 | 08-29 |
08-27 | 08-30 |
08-28 | 09-03 |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated July 15, 2024