Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Boise State University | Boise | All | All | 5 | $8,000.00 |
Broadview University | Meridian | All | All | Unlimited | Unlimited |
Brown Mackie College | Boise | Undergraduate | All | Unlimited | Unlimited |
Carrington College | Boise | All | All | Unlimited | $2,625.00 |
College of Idaho | Caldwell | Undergraduate | All | Unlimited | $6,000.00 |
College of Western Idaho | Nampa | All | All | 20 | $984.00 |
Concordia University School of Law | Boise | All | All | 100 | $20,000.00 |
Embry-Riddle Aeronautical University - Mountain Home AFB | Mountain Home | All | All | 20 | $20,000.00 |
Idaho State University | Pocatello | Undergraduate | All | 5 | $3,190.00 |
Lewis & Clark State College | Lewiston | Undergraduate | Non-Resident | 20 | $4,000.00 |
North Idaho College | Coeur d'Alene | Undergraduate | All | 20 | $2,000.00 |
Northwest Nazarene University | Nampa | Undergraduate | All | Unlimited | $5,500.00 |
Northwest Nazarene University | Nampa | Graduate | All | Unlimited | $2,200.00 |
Stevens Henager College - Boise | Boise | All | All | 1,000 | $10,000.00 |
Stevens Henager College - Idaho Falls | Idaho Falls | All | All | 250 | $10,000.00 |
University of Idaho | Moscow | All | All | 75 | $6,765.00 |
University of Phoenix | Meridian | All | All | Unlimited | Unlimited |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated June 14, 2017