Special Monthly Compensation (SMC) Rate Table - Effective 12/1/02
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $81 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $2,728 | $2,869 | $3,010 | $3,217 | $3,425 |
| Veteran with Spouse | $2,853 | $2,994 | $3,135 | $3,342 | $3,550 |
| Veteran with Spouse and One Parent | $2,954 | $3,095 | $3,236 | $3,443 | $3,651 |
| Veteran with Spouse and Two Parents | $3,055 | $3,196 | $3,377 | $3,518 | $3,725 |
| Veteran with One Parent | $2,829 | $2,970 | $3,111 | $3,318 | $3,526 |
| Veteran with Two Parents | $2,930 | $3,071 | $3,212 | $3,419 | $3,627 |
| Additional A/A spouse. See footnote (b) | $112 | $112 | $112 | $112 | $112 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $3,626 | $3,827 | $5,470 | $6,273 | $2,455 |
| Veteran with Spouse | $3,751 | $3,952 | $5,595 | $6,398 | $2,580 |
| Veteran with Spouse and One Parent | $3,852 | $4,053 | $5,696 | $6,499 | $2,681 |
| Veteran with Spouse and Two Parents | $3,953 | $4,154 | $5,797 | $6,600 | $2,782 |
| Veteran with One Parent | $3,727 | $3,928 | $5,571 | $6,374 | $2,556 |
| Veteran with Two Parents | $3,828 | $4,029 | $5,672 | $6,475 | $2,657 |
| Additional A/A spouse. See footnote (b) | $112 | $112 | $112 | $112 | $112 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $2,943 | $3,084 | $3,225 | $3,432 | $3,640 |
| Veteran with One Child | $2,813 | $2,954 | $3,095 | $3,302 | $3,510 |
| Veteran with Spouse, One Parent and One Child | $3,044 | $3,185 | $3,326 | $3,533 | $3,741 |
| Veteran with Spouse, Two Parents and One Child | $3,145 | $3,286 | $3,427 | $3,634 | $3,842 |
| Veteran with One Parent and One Child | $2,914 | $3,055 | $3,196 | $3,403 | $3,611 |
| Veteran with Two Parents and One Child | $3,015 | $3,156 | $3,297 | $3,504 | $3,712 |
| Add for Each Additional Child Under Age 18. See footnote (c) | $64 | $64 | $64 | $64 | $64 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $198 | $198 | $198 | $198 | $198 |
| Additional A/A spouse. See footnote (b) | $112 | $112 | $112 | $112 | $112 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,841 | $4,042 | $5,685 | $6,488 | $2,670 |
| Veteran with One Child | $3,711 | $3,912 | $5,555 | $6,358 | $2,540 |
| Veteran with Spouse, One Parent and One Child | $3,942 | $4,143 | $5,786 | $6,589 | $2,771 |
| Veteran with Spouse, Two Parents and One Child | $4,043 | $4,244 | $5,887 | $6,690 | $2,872 |
| Veteran with One Parent and One Child | $3,812 | $4,013 | $5,656 | $6,459 | $2,641 |
| Veteran with Two Parents and One Child | $3,913 | $4,114 | $5,757 | $6,560 | $2,742 |
| Add for Each Additional Child Under Age 18. See footnote (c) | $64 | $64 | $64 | $64 | $64 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $198 | $198 | $198 | $198 | $198 |
| Additional A/A spouse. See footnote (b) | $112 | $112 | $112 | $112 | $112 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999