Special Monthly Compensation (SMC) Rate Table - Effective 12/1/06
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $89 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $3,075 | $3,233 | $3,392 | $3,626 | $3,860 |
| Veteran with Spouse | $3,214 | $3,372 | $3,531 | $3,765 | $3,999 |
| Veteran with Spouse and One Parent | $3,326 | $3,484 | $3,643 | $3,877 | $4,111 |
| Veteran with Spouse and Two Parents | $3,438 | $3,596 | $3,755 | $3,989 | $4,223 |
| Veteran with One Parent | $3,187 | $3,345 | $3,504 | $3,738 | $3,972 |
| Veteran with Two Parents | $3,299 | $3,457 | $3,616 | $3,850 | $4,084 |
| Additional A/A spouse. See footnote (b) | $126 | $126 | $126 | $126 | $126 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $4,086 | $4,313 | $6,164 | $7,070 | $2,766 |
| Veteran with Spouse | $4,225 | $4,452 | $6,303 | $7,209 | $2,905 |
| Veteran with Spouse and One Parent | $4,337 | $4,564 | $6,415 | $7,321 | $3,017 |
| Veteran with Spouse and Two Parents | $4,449 | $4,676 | $6,527 | $7,433 | $3,129 |
| Veteran with One Parent | $4,198 | $4,425 | $6,276 | $7,182 | $2,878 |
| Veteran with Two Parents | $4,310 | $4,537 | $6,388 | $7,294 | $2,990 |
| Additional A/A spouse. See footnote (b) | $126 | $126 | $126 | $126 | $126 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,315 | $3,473 | $3,632 | $3,866 | $4,100 |
| Veteran with One Child | $3,169 | $3,327 | $3,486 | $3,720 | $3,954 |
| Veteran with Spouse, One Parent and One Child | $3,427 | $3,585 | $3,744 | $3,978 | $4,212 |
| Veteran with Spouse, Two Parents and One Child | $3,539 | $3,697 | $3,856 | $4,090 | $4,324 |
| Veteran with One Parent and One Child | $3,281 | $3,439 | $3,598 | $3,832 | $4,066 |
| Veteran with Two Parents and One Child | $3,393 | $3,551 | $3,710 | $3,944 | $4,178 |
| Add for Each Additional Child Under Age 18. See footnote | $70 | $70 | $70 | $70 | $70 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $222 | $222 | $222 | $222 | $222 |
| Additional A/A spouse. See footnote (b) | $126 | $126 | $126 | $126 | $126 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $4,326 | $4,553 | $6,404 | $7,310 | $3,006 |
| Veteran with One Child | $4,180 | $4,407 | $6,258 | $7,164 | $2,860 |
| Veteran with Spouse, One Parent and One Child | $4,438 | $4,665 | $6,516 | $7,422 | $3,118 |
| Veteran with Spouse, Two Parents and One Child | $4,550 | $4,777 | $6,628 | $7,534 | $3,230 |
| Veteran with One Parent and One Child | $4,292 | $4,519 | $6,370 | $7,276 | $2,972 |
| Veteran with Two Parents and One Child | $4,404 | $4,631 | $6,482 | $7,388 | $3,084 |
| Add for Each Additional Child Under Age 18. See footnote | $70 | $70 | $70 | $70 | $70 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $222 | $222 | $222 | $222 | $222 |
| Additional A/A spouse. See footnote (b) | $126 | $126 | $126 | $126 | $126 |
| FOOTNOTES: |
|---|
|
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999