SMC | Rate | Payment variation |
---|---|---|
K | $110.31 | Usually added to other rate or paid as the rate when percentage is zero. |
Q | $67 | Paid in place of a rate. |
Without Children | With Children |
---|---|
SMC-L through SMC-N | SMC-L through SMC-N |
SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran Alone | $3,864.90 | $4,064.70 | $4,265.31 | $4558.37 | $4,852.09 |
Veteran with Spouse | $4,038.08 | $4,237.88 | $4,438.49 | $4,731.55 | $5,025.27 |
Veteran with Spouse and One Parent | $4,177.06 | $4,376.86 | $4,577.47 | $4,870.53 | $5,164.25 |
Veteran with Spouse and Two Parents | $4,316.04 | $4,515.84 | $4,716.45 | $5,009.51 | $5,303.23 |
Veteran with One Parent | $4,003.88 | $4,203.68 | $4,404.29 | $4,697.35 | $4,991.07 |
Veteran with Two Parents | $4,142.86 | $4,342.66 | $4,543.27 | $4,836.33 | $5,130.05 |
Additional A/A spouse. See footnote (b) | $158.82 | $158.82 | $158.82 | $158.82 | $158.82 |
Without Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran Alone | $5,137.51 | $5,423.45 | $7,749.68 | $8,889.08 | $3,476.65 |
Veteran with Spouse | $5,310.69 | $5,596.63 | $7,922.86 | $9,062.26 | $3,649.83 |
Veteran with Spouse and One Parent | $5,449.67 | $5,735.61 | $8,061.84 | $9,201.24 | $3,788.81 |
Veteran with Spouse and Two Parents | $5,588.65 | $5,874.59 | $8,200.82 | $9,340.22 | $3,927.79 |
Veteran with One Parent | $5,276.49 | $5,562.43 | $7,888.66 | $9,028.06 | $3,615.63 |
Veteran with Two Parents | $5,415.47 | $5,701.41 | $8,027.64 | $9,167.04 | $3,754.61 |
Additional A/A spouse. See footnote (b) | $158.82 | $158.82 | $158.82 | $158.82 | $158.82 |
With Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $4,164.90 | $4,364.70 | $4,565.31 | $4,858.37 | $5,152.09 |
Veteran with One Child | $3,980.71 | $4,180.51 | $4,381.12 | $4,674.18 | $4,967.90 |
Veteran with Spouse, One Parent and One Child | $4,303.88 | $4,503.68 | $4,704.29 | $4,997.35 | $5,291.07 |
Veteran with Spouse, Two Parents and One Child | $4,442.86 | $4,642.66 | $4,843.27 | $5,136.33 | $5,430.05 |
Veteran with One Parent and One Child | $4,119.69 | $4,319.49 | $4,520.10 | $4,813.16 | $5,106.88 |
Veteran with Two Parents and One Child | $4,258.67 | $4,458.47 | $4,659.08 | $4,952.14 | $5,245.86 |
Add for Each Additional Child Under Age 18. See footnote | $86.05 | $86.05 | $86.05 | $86.05 | $86.05 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $277.96 | $277.96 | $277.96 | $277.96 | $277.96 |
Additional A/A spouse. See footnote (b) | $158.82 | $158.82 | $158.82 | $158.82 | $158.82 |
With Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $5,437.51 | $5,723.45 | $8,049.68 | $9,189.08 | $3,776.65 |
Veteran with One Child | $5,253.32 | $5,539.263 | $7,865.49 | $9,004.89 | $3,592.46 |
Veteran with Spouse, One Parent and One Child | $5,576.49 | $5,862.43 | $8,188.66 | $9,328.06 | $3,915.63 |
Veteran with Spouse, Two Parents and One Child | $5,715.47 | $6,001.41 | $8,327.64 | $9,467.04 | $4,054.61 |
Veteran with One Parent and One Child | $5,392.30 | $5,678.24 | $8,004.47 | $9,143.87 | $3,731.44 |
Veteran with Two Parents and One Child | $5,531.28 | $5,817.22 | $8,143.45 | $9,282.85 | $3,870.42 |
Add for Each Additional Child Under Age 18. See footnote | $86.05 | $86.05 | $86.05 | $86.05 | $86.05 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $277.96 | $277.96 | $277.96 | $277.96 | $277.96 |
Additional A/A spouse. See footnote (b) | $158.82 | $158.82 | $158.82 | $158.82 | $158.82 |
2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999