Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
3.5% Cost-of-Living Increase Effective 12/1/2000
Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
Chart 2: One of Two Parents Not Living with Spouse |
Chart 3: One of Two Parents Living with Spouse or Other Parent |
Sole Surviving Parent Unremarried or Remarried Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $445 | None |
900 | 437 | .08 |
1,000 | 429 | .08 |
1,100 | 421 | .08 |
1,200 | 413 | .08 |
1,300 | 405 | .08 |
1,400 | 397 | .08 |
1,500 | 389 | .08 |
1,600 | 381 | .08 |
1,700 | 373 | .08 |
1,800 | 365 | .08 |
1,900 | 357 | .08 |
2,000 | 349 | .08 |
2,100 | 341 | .08 |
2,200 | 333 | .08 |
2,300 | 325 | .08 |
2,400 | 317 | .08 |
2,500 | 309 | .08 |
2,600 | 301 | .08 |
2,700 | 293 | .08 |
2,800 | 285 | .08 |
2,900 | 277 | .08 |
3,000 | 269 | .08 |
3,100 | 261 | .08 |
3,200 | 253 | .08 |
3,300 | 245 | .08 |
3,400 | 237 | .08 |
3,500 | 229 | .08 |
3,600 | 221 | .08 |
3,700 | 213 | .08 |
3,800 | 205 | .08 |
3,900 | 197 | .08 |
4,000 | 189 | .08 |
4,100 | 181 | .08 |
4,200 | 173 | .08 |
4,300 | 165 | .08 |
4,400 | 157 | .08 |
4,500 | 149 | .08 |
4,600 | 141 | .08 |
4,700 | 133 | .08 |
4,800 | 125 | .08 |
4,900 | 117 | .08 |
5,000 | 109 | .08 |
5,100 | 101 | .08 |
5,200 | 93 | .08 |
5,300 | 85 | .08 |
5,400 | 77 | .08 |
5,500 | 69 | .08 |
5,600 | 61 | .08 |
5,700 | 53 | .08 |
5,800 | 45 | .08 |
5,900 | 37 | .08 |
6,000 | 29 | .08 |
6,100 | 21 | .08 |
6,200 | 13 | .08 |
6,300 | 5 | .08 |
6,301 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $239 to the monthly rate.
**If living with spouse: $ 14,228
If not living with spouse: $ 10,584
One of Two Parents Not Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $320 | None |
900 | 314 | .06 |
1,000 | 307 | .07 |
1,100 | 300 | .07 |
1,200 | 292 | .08 |
1,300 | 284 | .08 |
1,400 | 276 | .08 |
1,500 | 268 | .08 |
1,600 | 260 | .08 |
1,700 | 252 | .08 |
1,800 | 244 | .08 |
1,900 | 236 | .08 |
2,000 | 228 | .08 |
2,100 | 220 | .08 |
2,200 | 212 | .08 |
2,300 | 204 | .08 |
2,400 | 196 | .08 |
2,500 | 188 | .08 |
2,600 | 180 | .08 |
2,700 | 172 | .08 |
2,800 | 164 | .08 |
2,900 | 156 | .08 |
3,000 | 148 | .08 |
3,100 | 140 | .08 |
3,200 | 132 | .08 |
3,300 | 124 | .08 |
3,400 | 116 | .08 |
3,500 | 108 | .08 |
3,600 | 100 | .08 |
3,700 | 92 | .08 |
3,800 | 84 | .08 |
3,900 | 76 | .08 |
4,000 | 68 | .08 |
4,100 | 60 | .08 |
4,200 | 52 | .08 |
4,300 | 44 | .08 |
4,400 | 36 | .08 |
4,500 | 28 | .08 |
4,600 | 20 | .08 |
4,700 | 12 | .08 |
4,787 | 5.04 | .08 |
4,787 to 10,584 | 5 | None |
If entitled to Aid & Attendance allowance add $239 to the monthly rate.
One of Two Parents Living with Spouse or Other Parent
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$1,000 | $300 | None |
1,100 | 297 | .03 |
1,200 | 294 | .03 |
1,300 | 291 | .03 |
1,400 | 288 | .03 |
1,500 | 285 | .03 |
1,600 | 281 | .04 |
1,700 | 277 | .04 |
1,800 | 273 | .04 |
1,900 | 269 | .04 |
2,000 | 264 | .05 |
2,100 | 259 | .05 |
2,200 | 254 | .05 |
2,300 | 249 | .05 |
2,400 | 244 | .05 |
2,500 | 238 | .06 |
2,600 | 232 | .06 |
2,700 | 226 | .06 |
2,800 | 220 | .06 |
2,900 | 214 | .06 |
3,000 | 207 | .07 |
3,100 | 200 | .07 |
3,200 | 193 | .07 |
3,300 | 185 | .08 |
3,400 | 177 | .08 |
3,500 | 169 | .08 |
3,600 | 161 | .08 |
3,700 | 153 | .08 |
3,800 | 145 | .08 |
3,900 | 137 | .08 |
4,000 | 129 | .08 |
4,100 | 121 | .08 |
4,200 | 113 | .08 |
4,300 | 105 | .08 |
4,400 | 97 | .08 |
4,500 | 89 | .08 |
4,600 | 81 | .08 |
4,700 | 73 | .08 |
4,800 | 65 | .08 |
4,900 | 57 | .08 |
5,000 | 49 | .08 |
5,100 | 41 | .08 |
5,200 | 33 | .08 |
5,300 | 25 | .08 |
5,400 | 17 | .08 |
5,500 | 9 | .08 |
5,549 | 5.08 | .08 |
5,550 to 14,228 | 5 | None |
If entitled to Aid & Attendance allowance add $239 to the monthly rate.
2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999