Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
1.4% Cost-of-Living Increase Effective 12/1/2002
Chart 1 Sole Surviving Parent Unremarried or Remarried Living with Spouse |
Chart 2: One of Two Parents Not Living with Spouse |
Chart 3: One of Two Parents Living with Spouse or Other Parent |
Sole Surviving Parent Unremarried or Remarried Living with Spouse
Income Not Over> | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $464 | None |
900 | 456 | .08 |
1,000 | 448 | .08 |
1,100 | 440 | .08 |
1,200 | 432 | .08 |
1,300 | 424 | .08 |
1,400 | 416 | .08 |
1,500 | 408 | .08 |
1,600 | 400 | .08 |
1,700 | 392 | .08 |
1,800 | 384 | .08 |
1,900 | 376 | .08 |
2,000 | 368 | .08 |
2,100 | 360 | .08 |
2,200 | 352 | .08 |
2,300 | 344 | .08 |
2,400 | 336 | .08 |
2,500 | 328 | .08 |
2,600 | 320 | .08 |
2,700 | 312 | .08 |
2,800 | 304 | .08 |
2,900 | 296 | .08 |
3,000 | 288 | .08 |
3,100 | 280 | .08 |
3,200 | 272 | .08 |
3,300 | 264 | .08 |
3,400 | 256 | .08 |
3,500 | 248 | .08 |
3,600 | 240 | .08 |
3,700 | 232 | .08 |
3,800 | 224 | .08 |
3,900 | 216 | .08 |
4,000 | 208 | .08 |
4,100 | 200 | .08 |
4,200 | 192 | .08 |
4,300 | 184 | .08 |
4,400 | 176 | .08 |
4,500 | 168 | .08 |
4,600 | 160 | .08 |
4,700 | 152 | .08 |
4,800 | 144 | .08 |
4,900 | 136 | .08 |
5,000 | 128 | .08 |
5,100 | 120 | .08 |
5,200 | 112 | .08 |
5,300 | 104 | .08 |
5,400 | 96 | .08 |
5,500 | 88 | .08 |
5,600 | 80 | .08 |
5,700 | 72 | .08 |
5,800 | 64 | .08 |
5,900 | 56 | .08 |
6,000 | 48 | .08 |
6,100 | 40 | .08 |
6,200 | 62 | .08 |
6,300 | 24 | .08 |
6,400 | 16 | .08 |
6,500 | 8 | .08 |
6,537 | 5.04 | .08 |
6,538 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $250 to the monthly rate.
**If living with spouse: $ 14,817
If not living with spouse: $ 11,024
One of Two Parents Not Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $334 | None |
900 | 328 | .06 |
1,000 | 321 | .07 |
1,100 | 314 | .07 |
1,200 | 306 | .08 |
1,300 | 298 | .08 |
1,400 | 290 | .08 |
1,500 | 282 | .08 |
1,600 | 274 | .08 |
1,700 | 266 | .08 |
1,800 | 258 | .08 |
1,900 | 250 | .08 |
2,000 | 242 | .08 |
2,100 | 234 | .08 |
2,200 | 226 | .08 |
2,300 | 218 | .08 |
2,400 | 210 | .08 |
2,500 | 202 | .08 |
2,600 | 194 | .08 |
2,700 | 186 | .08 |
2,800 | 178 | .08 |
2,900 | 170 | .08 |
3,000 | 162 | .08 |
3,100 | 154 | .08 |
3,200 | 146 | .08 |
3,300 | 138 | .08 |
3,400 | 130 | .08 |
3,500 | 122 | .08 |
3,600 | 114 | .08 |
3,700 | 106 | .08 |
3,800 | 98 | .08 |
3,900 | 90 | .08 |
4,000 | 82 | .08 |
4,100 | 74 | .08 |
4,200 | 66 | .08 |
4,300 | 58 | .08 |
4,400 | 50 | .08 |
4,500 | 42 | .08 |
4,600 | 34 | .08 |
4,700 | 26 | .08 |
4,800 | 18 | .08 |
4,900 | 10 | .08 |
4,962 | 5.04 | .08 |
4,963 to 11,024 | 5 | None |
If entitled to Aid & Attendance allowance add $250 to the monthly rate.
One of Two Parents Living with Spouse or Other Parent
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$1,000 | $314 | None |
1,100 | 311 | .03 |
1,200 | 308 | .03 |
1,300 | 305 | .03 |
1,400 | 302 | .03 |
1,500 | 299 | .03 |
1,600 | 295 | .04 |
1,700 | 291 | .04 |
1,800 | 287 | .04 |
1,900 | 283 | .04 |
2,000 | 278 | .05 |
2,100 | 273 | .05 |
2,200 | 268 | .05 |
2,300 | 263 | .05 |
2,400 | 258 | .05 |
2,500 | 252 | .06 |
2,600 | 246 | .06 |
2,700 | 240 | .06 |
2,800 | 234 | .06 |
2,900 | 228 | .06 |
3,000 | 221 | .07 |
3,100 | 214 | .07 |
3,200 | 207 | .07 |
3,300 | 199 | .08 |
3,400 | 191 | .08 |
3,500 | 183 | .08 |
3,600 | 175 | .08 |
3,700 | 167 | .08 |
3,800 | 159 | .08 |
3,900 | 151 | .08 |
4,000 | 143 | .08 |
4,100 | 135 | .08 |
4,200 | 127 | .08 |
4,300 | 119 | .08 |
4,400 | 111 | .08 |
4,500 | 103 | .08 |
4,600 | 95 | .08 |
4,700 | 87 | .08 |
4,800 | 79 | .08 |
4,900 | 71 | .08 |
5,000 | 63 | .08 |
5,100 | 55 | .08 |
5,200 | 47 | .08 |
5,300 | 39 | .08 |
5,400 | 31 | .08 |
5,500 | 23 | .08 |
5,600 | 15 | .08 |
5,700 | 7 | .08 |
5,724 | 5.08 | .08 |
5,725 to 14,817 | 5 | None |
If entitled to Aid & Attendance allowance add $250 to the monthly rate.
2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999