Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
3.3% Cost-of-Living Increase Effective 12/1/2006
Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
Chart 2: One of Two Parents Not Living with Spouse |
Chart 3: One of Two Parents Living with Spouse or Other Parent |
Sole Surviving Parent Unremarried or Remarried Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $524 | None |
900 | 516 | .08 |
1,000 | 508 | .08 |
1,100 | 500 | .08 |
1,200 | 492 | .08 |
1,300 | 484 | .08 |
1,400 | 476 | .08 |
1,500 | 468 | .08 |
1,600 | 460 | .08 |
1,700 | 452 | .08 |
1,800 | 444 | .08 |
1,900 | 436 | .08 |
2,000 | 428 | .08 |
2,100 | 420 | .08 |
2,200 | 412 | .08 |
2,300 | 404 | .08 |
2,400 | 396 | .08 |
2,500 | 388 | .08 |
2,600 | 380 | .08 |
2,700 | 372 | .08 |
2,800 | 364 | .08 |
2,900 | 356 | .08 |
3,000 | 348 | .08 |
3,100 | 340 | .08 |
3,200 | 332 | .08 |
3,300 | 324 | .08 |
3,400 | 316 | .08 |
3,500 | 308 | .08 |
3,600 | 300 | .08 |
3,700 | 292 | .08 |
3,800 | 284 | .08 |
3,900 | 276 | .08 |
4,000 | 268 | .08 |
4,100 | 260 | .08 |
4,200 | 252 | .08 |
4,300 | 244 | .08 |
4,400 | 236 | .08 |
4,500 | 228 | .08 |
4,600 | 220 | .08 |
4,700 | 212 | .08 |
4,800 | 204 | .08 |
4,900 | 196 | .08 |
5,000 | 188 | .08 |
5,100 | 180 | .08 |
5,200 | 172 | .08 |
5,300 | 164 | .08 |
5,400 | 156 | .08 |
5,500 | 148 | .08 |
5,600 | 140 | .08 |
5,700 | 132 | .08 |
5,800 | 124 | .08 |
5,900 | 116 | .08 |
6,000 | 108 | .08 |
6,100 | 100 | .08 |
6,200 | 92 | .08 |
6,300 | 84 | .08 |
6,400 | 76 | .08 |
6,500 | 68 | .08 |
6,600 | 60 | .08 |
6,700 | 52 | .08 |
6,800 | 44 | .08 |
6,900 | 36 | .08 |
7,000 | 28 | .08 |
7,100 | 20 | .08 |
7,200 | 12 | .08 |
7,287 | 5.04 | .08 |
7,288 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $284 to the monthly rate.
**If living with spouse: $ 16,710
If not living with spouse: $ 12,432
One of Two Parents Not Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $380 | None |
900 | 374 | .06 |
1,000 | 354 | .07 |
1,100 | 67 | .07 |
1,200 | 352 | .08 |
1,300 | 344 | .08 |
1,400 | 336 | .08 |
1,500 | 328 | .08 |
1,600 | 320 | .08 |
1,700 | 312 | .08 |
1,800 | 304 | .08 |
1,900 | 296 | .08 |
2,000 | 288 | .08 |
2,100 | 280 | .08 |
2,200 | 272 | .08 |
2,300 | 264 | .08 |
2,400 | 256 | .08 |
2,500 | 248 | .08 |
2,600 | 240 | .08 |
2,700 | 232 | .08 |
2,800 | 224 | .08 |
2,900 | 216 | .08 |
3,000 | 208 | .08 |
3,100 | 200 | .08 |
3,200 | 192 | .08 |
3,300 | 184 | .08 |
3,400 | 176 | .08 |
3,500 | 168 | .08 |
3,600 | 160 | .08 |
3,700 | 152 | .08 |
3,800 | 144 | .08 |
3,900 | 136 | .08 |
4,000 | 128 | .08 |
4,100 | 120 | .08 |
4,200 | 112 | .08 |
4,300 | 104 | .08 |
4,400 | 96 | .08 |
4,500 | 88 | .08 |
4,600 | 80 | .08 |
4,700 | 72 | .08 |
4,800 | 64 | .08 |
4,900 | 56 | .08 |
5,000 | 48 | .08 |
5,100 | 40 | .08 |
5,200 | 32 | .08 |
5,300 | 24 | .08 |
5,400 | 16 | .08 |
5,500 | 8 | .08 |
5,537 | 5.04 | .08 |
5,538 to 12,432 | 5 | None |
If entitled to Aid & Attendance allowance add $284 to the monthly rate.
One of Two Parents Living with Spouse or Other Parent
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$1,000 | $356 | None |
1,100 | 353 | .03 |
1,200 | 350 | .03 |
1,300 | 347 | .03 |
1,400 | 344 | .03 |
1,500 | 341 | .03 |
1,600 | 337 | .04 |
1,700 | 333 | .04 |
1,800 | 329 | .04 |
1,900 | 325 | .04 |
2,000 | 320 | .05 |
2,100 | 315 | .05 |
2,200 | 310 | .05 |
2,300 | 305 | .05 |
2,400 | 300 | .05 |
2,500 | 294 | .06 |
2,600 | 288 | .06 |
2,700 | 282 | .06 |
2,800 | 276 | .06 |
2,900 | 270 | .06 |
3,000 | 263 | .07 |
3,100 | 256 | .07 |
3,200 | 249 | .07 |
3,300 | 241 | .08 |
3,400 | 233 | .08 |
3,500 | 225 | .08 |
3,600 | 217 | .08 |
3,700 | 209 | .08 |
3,800 | 201 | .08 |
3,900 | 193 | .08 |
4,000 | 185 | .08 |
4,100 | 177 | .08 |
4,200 | 169 | .08 |
4,300 | 161 | .08 |
4,400 | 153 | .08 |
4,500 | 145 | .08 |
4,600 | 137 | .08 |
4,700 | 129 | .08 |
4,800 | 121 | .08 |
4,900 | 113 | .08 |
5,000 | 105 | .08 |
5,100 | 97 | .08 |
5,200 | 89 | .08 |
5,300 | 81 | .08 |
5,400 | 73 | .08 |
5,500 | 65 | .08 |
5,600 | 57 | .08 |
5,700 | 49 | .08 |
5,800 | 41 | .08 |
5,900 | 33 | .08 |
6,000 | 25 | .08 |
6,100 | 17 | .08 |
6,200 | 9 | .08 |
6,250 to 16,710 | 5 | None |
If entitled to Aid & Attendance allowance add $284 to the monthly rate.
2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999