Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
2.7% Cost-of-Living Increase Effective 12/1/2004
Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
Chart 2: One of Two Parents Not Living with Spouse |
Chart 3: One of Two Parents Living with Spouse or Other Parent |
Sole Surviving Parent Unremarried or Remarried Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $487 | None |
900 | 479 | .08 |
1,000 | 471 | .08 |
1,100 | 463 | .08 |
1,200 | 455 | .08 |
1,300 | 447 | .08 |
1,400 | 439 | .08 |
1,500 | 431 | .08 |
1,600 | 423 | .08 |
1,700 | 415 | .08 |
1,800 | 407 | .08 |
1,900 | 399 | .08 |
2,000 | 391 | .08 |
2,100 | 383 | .08 |
2,200 | 375 | .08 |
2,300 | 367 | .08 |
2,400 | 359 | .08 |
2,500 | 351 | .08 |
2,600 | 343 | .08 |
2,700 | 335 | .08 |
2,800 | 327 | .08 |
2,900 | 319 | .08 |
3,000 | 311 | .08 |
3,100 | 303 | .08 |
3,200 | 295 | .08 |
3,300 | 287 | .08 |
3,400 | 279 | .08 |
3,500 | 271 | .08 |
3,600 | 263 | .08 |
3,700 | 255 | .08 |
3,800 | 247 | .08 |
3,900 | 239 | .08 |
4,000 | 231 | .08 |
4,100 | 223 | .08 |
4,200 | 215 | .08 |
4,300 | 207 | .08 |
4,400 | 199 | .08 |
4,500 | 191 | .08 |
4,600 | 183 | .08 |
4,700 | 175 | .08 |
4,800 | 167 | .08 |
4,900 | 159 | .08 |
5,000 | 151 | .08 |
5,100 | 143 | .08 |
5,200 | 135 | .08 |
5,300 | 127 | .08 |
5,400 | 119 | .08 |
5,500 | 111 | .08 |
5,600 | 103 | .08 |
5,700 | 95 | .08 |
5,800 | 87 | .08 |
5,900 | 79 | .08 |
6,000 | 71 | .08 |
6,100 | 63 | .08 |
6,200 | 55 | .08 |
6,300 | 47 | .08 |
6,400 | 39 | .08 |
6,500 | 31 | .08 |
6,600 | 23 | .08 |
6,700 | 15 | .08 |
6,800 | 7 | .08 |
6,824 | 5.08 | .08 |
6,825 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $263 to the monthly rate.
**If living with spouse: $ 15,538
If not living with spouse: $ 11,560
One of Two Parents Not Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $352 | None |
900 | 346 | .06 |
1,000 | 339 | .07 |
1,100 | 332 | .07 |
1,200 | 324 | .08 |
1,300 | 316 | .08 |
1,400 | 308 | .08 |
1,500 | 300 | .08 |
1,600 | 292 | .08 |
1,700 | 284 | .08 |
1,800 | 276 | .08 |
1,900 | 268 | .08 |
2,000 | 260 | .08 |
2,100 | 252 | .08 |
2,200 | 244 | .08 |
2,300 | 236 | .08 |
2,400 | 228 | .08 |
2,500 | 220 | .08 |
2,600 | 212 | .08 |
2,700 | 204 | .08 |
2,800 | 196 | .08 |
2,900 | 188 | .08 |
3,000 | 180 | .08 |
3,100 | 172 | .08 |
3,200 | 164 | .08 |
3,300 | 156 | .08 |
3,400 | 148 | .08 |
3,500 | 140 | .08 |
3,600 | 132 | .08 |
3,700 | 124 | .08 |
3,800 | 116 | .08 |
3,900 | 108 | .08 |
4,000 | 100 | .08 |
4,100 | 92 | .08 |
4,200 | 84 | .08 |
4,300 | 76 | .08 |
4,400 | 68 | .08 |
4,500 | 60 | .08 |
4,600 | 52 | .08 |
4,700 | 44 | .08 |
4,800 | 36 | .08 |
4,900 | 28 | .08 |
5,000 | 20 | .08 |
5,100 | 12 | .08 |
5,187 | 5.04 | .08 |
5,188 to 11,560 | 5 | None |
If entitled to Aid & Attendance allowance add $263 to the monthly rate.
One of Two Parents Living with Spouse or Other Parent
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$1,000 | $330 | None |
1,100 | 327 | .03 |
1,200 | 324 | .03 |
1,300 | 321 | .03 |
1,400 | 318 | .03 |
1,500 | 315 | .03 |
1,600 | 311 | .04 |
1,700 | 307 | .04 |
1,800 | 303 | .04 |
1,900 | 299 | .04 |
2,000 | 294 | .05 |
2,100 | 289 | .05 |
2,200 | 284 | .05 |
2,300 | 279 | .05 |
2,400 | 274 | .05 |
2,500 | 268 | .06 |
2,600 | 262 | .06 |
2,700 | 256 | .06 |
2,800 | 250 | .06 |
2,900 | 244 | .06 |
3,000 | 237 | .07 |
3,100 | 230 | .07 |
3,200 | 223 | .07 |
3,300 | 215 | .08 |
3,400 | 207 | .08 |
3,500 | 199 | .08 |
3,600 | 191 | .08 |
3,700 | 183 | .08 |
3,800 | 175 | .08 |
3,900 | 167 | .08 |
4,000 | 159 | .08 |
4,100 | 151 | .08 |
4,200 | 143 | .08 |
4,300 | 135 | .08 |
4,400 | 127 | .08 |
4,500 | 119 | .08 |
4,600 | 111 | .08 |
4,700 | 103 | .08 |
4,800 | 95 | .08 |
4,900 | 87 | .08 |
5,000 | 79 | .08 |
5,100 | 71 | .08 |
5,200 | 63 | .08 |
5,300 | 55 | .08 |
5,400 | 47 | .08 |
5,500 | 39 | .08 |
5,600 | 31 | .08 |
5,700 | 23 | .08 |
5,800 | 15 | .08 |
5,900 | 7 | .08 |
5,924 | 5.08 | .08 |
5,925 to 15,538 | 5 | None |
If entitled to Aid & Attendance allowance add $263 to the monthly rate.
2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999