Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
Chart 2: One of Two Parents Not Living with Spouse |
Chart 3: One of Two Parents Living with Spouse or Other Parent |
Sole Surviving Parent Unremarried or Remarried Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $569 | None |
900 | 561 | .08 |
1,000 | 553 | .08 |
1,100 | 545 | .08 |
1,200 | 537 | .08 |
1,300 | 529 | .08 |
1,400 | 521 | .08 |
1,500 | 513 | .08 |
1,600 | 505 | .08 |
1,700 | 497 | .08 |
1,800 | 489 | .08 |
1,900 | 481 | .08 |
2,000 | 473 | .08 |
2,100 | 465 | .08 |
2,200 | 457 | .08 |
2,300 | 449 | .08 |
2,400 | 441 | .08 |
2,500 | 433 | .08 |
2,600 | 425 | .08 |
2,700 | 417 | .08 |
2,800 | 409 | .08 |
2,900 | 401 | .08 |
3,000 | 393 | .08 |
3,100 | 385 | .08 |
3,200 | 377 | .08 |
3,300 | 369 | .08 |
3,400 | 361 | .08 |
3,500 | 353 | .08 |
3,600 | 345 | .08 |
3,700 | 337 | .08 |
3,800 | 329 | .08 |
3,900 | 321 | .08 |
4,000 | 313 | .08 |
4,100 | 305 | .08 |
4,200 | 297 | .08 |
4,300 | 289 | .08 |
4,400 | 281 | .08 |
4,500 | 273 | .08 |
4,600 | 265 | .08 |
4,700 | 257 | .08 |
4,800 | 249 | .08 |
4,900 | 241 | .08 |
5,000 | 233 | .08 |
5,100 | 225 | .08 |
5,200 | 217 | .08 |
5,300 | 209 | .08 |
5,400 | 201 | .08 |
5,500 | 193 | .08 |
5,600 | 185 | .08 |
5,700 | 177 | .08 |
5,800 | 169 | .08 |
5,900 | 161 | .08 |
6,000 | 153 | .08 |
6,100 | 145 | .08 |
6,200 | 137 | .08 |
6,300 | 129 | .08 |
6,400 | 121 | .08 |
6,500 | 113 | .08 |
6,600 | 105 | .08 |
6,700 | 97 | .08 |
6,800 | 89 | .08 |
6,900 | 81 | .08 |
7,000 | 73 | .08 |
7,100 | 65 | .08 |
7,200 | 57 | .08 |
7,300 | 49 | .08 |
7,400 | 41 | .08 |
7,500 | 33 | .08 |
7,600 | 25 | .08 |
7,700 | 17 | .08 |
7,800 | 5.08 | .08 |
7,850 | 5 | None |
If entitled to Aid & Attendance allowance add $308 to the monthly rate.
**If living with spouse: $ 18,087
If not living with spouse: $ 13,456
One of Two Parents Not Living with Spouse
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$800 | $412 | None |
900 | 406 | .06 |
1,000 | 399 | .07 |
1,100 | 392 | .07 |
1,200 | 384 | .08 |
1,300 | 376 | .08 |
1,400 | 368 | .08 |
1,500 | 360 | .08 |
1,600 | 352 | .08 |
1,700 | 344 | .08 |
1,800 | 336 | .08 |
1,900 | 328 | .08 |
2,000 | 320 | .08 |
2,100 | 312 | .08 |
2,200 | 304 | .08 |
2,300 | 296 | .08 |
2,400 | 288 | .08 |
2,500 | 280 | .08 |
2,600 | 272 | .08 |
2,700 | 264 | .08 |
2,800 | 256 | .08 |
2,900 | 248 | .08 |
3,000 | 240 | .08 |
3,100 | 232 | .08 |
3,200 | 224 | .08 |
3,300 | 216 | .08 |
3,400 | 208 | .08 |
3,500 | 200 | .08 |
3,600 | 192 | .08 |
3,700 | 184 | .08 |
3,800 | 176 | .08 |
3,900 | 168 | .08 |
4,000 | 160 | .08 |
4,100 | 152 | .08 |
4,200 | 144 | .08 |
4,300 | 136 | .08 |
4,400 | 128 | .08 |
4,500 | 120 | .08 |
4,600 | 112 | .08 |
4,700 | 104 | .08 |
4,800 | 96 | .08 |
4,900 | 88 | .08 |
5,000 | 80 | .08 |
5,100 | 72 | .08 |
5,200 | 64 | .08 |
5,300 | 56 | .08 |
5,400 | 48 | .08 |
5,500 | 40 | .08 |
5,600 | 32 | .08 |
5,700 | 24 | .08 |
5,800 | 16 | .08 |
5,900 | 8 | .08 |
5,937 | 5.04 | .08 |
5,938 to 13,456 | 5 | None |
If entitled to Aid & Attendance allowance add $308 to the monthly rate.
One of Two Parents Living with Spouse or Other Parent
Income Not Over | Monthly Rate | Each $1 Decrement |
---|---|---|
$1,000 | $387 | None |
1,100 | 384 | .03 |
1,200 | 381 | .03 |
1,300 | 378 | .03 |
1,400 | 375 | .03 |
1,500 | 372 | .03 |
1,600 | 368 | .04 |
1,700 | 364 | .04 |
1,800 | 360 | .04 |
1,900 | 356 | .04 |
2,000 | 351 | .05 |
2,100 | 346 | .05 |
2,200 | 341 | .05 |
2,300 | 336 | .05 |
2,400 | 331 | .05 |
2,500 | 325 | .06 |
2,600 | 319 | .06 |
2,700 | 313 | .06 |
2,800 | 307 | .06 |
2,900 | 301 | .06 |
3,000 | 294 | .07 |
3,100 | 287 | .07 |
3,200 | 280 | .07 |
3,300 | 272 | .08 |
3,400 | 264 | .08 |
3,500 | 256 | .08 |
3,600 | 248 | .08 |
3,700 | 240 | .08 |
3,800 | 232 | .08 |
3,900 | 224 | .08 |
4,000 | 216 | .08 |
4,100 | 208 | .08 |
4,200 | 200 | .08 |
4,300 | 192 | .08 |
4,400 | 184 | .08 |
4,500 | 176 | .08 |
4,600 | 168 | .08 |
4,700 | 160 | .08 |
4,800 | 152 | .08 |
4,900 | 144 | .08 |
5,000 | 136 | .08 |
5,100 | 128 | .08 |
5,200 | 120 | .08 |
5,300 | 112 | .08 |
5,400 | 104 | .08 |
5,500 | 96 | .08 |
5,600 | 88 | .08 |
5,700 | 80 | .08 |
5,800 | 72 | .08 |
5,900 | 64 | .08 |
6,000 | 56 | .08 |
6,100 | 48 | .08 |
6,200 | 40 | .08 |
6,300 | 32 | .08 |
6,400 | 24 | .08 |
6,500 | 16 | .08 |
6,600 | 8 | .08 |
6,637 | 5.04 | .08 |
6,638 to 18,087 | 5 | None |
If entitled to Aid & Attendance allowance add $308 to the monthly rate.
2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999