Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table..
Rates (No Dependents): 10% - 20%
Basic Rates - 10%-100% Combined Degree Only
Effective 12/1/01
Without Children | With Children |
---|---|
30% - 60% | 30% - 60% |
70% - 100% | 70% - 100% |
10% - 20% (No Dependents)
Percentage | Rate |
---|---|
10% | $101 |
20% | $194 |
30% - 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $298 | $427 | $609 | $769 |
Veteran with Spouse Only | $334 | $475 | $669 | $841 |
Veteran with Spouse & One Parent | $363 | $514 | $718 | $899 |
Veteran with Spouse and Two Parents | $392 | $553 | $767 | $957 |
Veteran with One Parent | $327 | $466 | $658 | $827 |
Veteran with Two Parents | $356 | $505 | $707 | $885 |
Additional for A/A spouse (see footnote b) | $32 | $43 | $54 | $65 |
70% - 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $969 | $1,125 | $1,266 | $2,107 |
Veteran with Spouse Only | $1,053 | $1,221 | $1,374 | $2,228 |
Veteran with Spouse & One Parent | $1,121 | $1,299 | $1,462 | $2,326 |
Veteran with Spouse and Two Parents | $1,189 | $1,377 | $1,550 | $2,424 |
Veteran with One Parent | $1,037 | $1,203 | $1,354 | $2,205 |
Veteran with Two Parents | $1,105 | $1,281 | $1,442 | $2,303 |
Additional for A/A spouse (see footnote b) | $76 | $87 | $98 | $108 |
30% - 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Spouse and Child | $360 | $510 | $713 | $893 |
Veteran with Child Only | $322 | $459 | $650 | $818 |
Veteran with Spouse, One Parent and Child | $389 | $549 | $762 | $951 |
Veteran with Spouse, Two Parents and Child | $418 | $588 | $811 | $1,009 |
Veteran with One Parent and Child | $351 | $498 | $699 | $876 |
Veteran with Two Parents and Child | $380 | $537 | $748 | $934 |
Add for Each Additional Child Under Age 18 (see footnote c) | $18 | $25 | $31 | $37 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $57 | $76 | $96 | $115 |
Additional for A/A spouse (see footnote b) | $32 | $43 | $54 | $65 |
70% - 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Spouse and Child | $1,114 | $1,291 | $1,453 | $2,315 |
Veteran with Child Only | $1,026 | $1,190 | $1,339 | $2,189 |
Veteran with Spouse, One Parent and Child | $1,182 | $1,369 | $1,541 | $2,413 |
Veteran with Spouse, Two Parents and Child | $1,250 | $1,447 | $1,629 | $2,511 |
Veteran with One Parent and Child | $1,094 | $1,268 | $1,427 | $2,287 |
Veteran with Two Parents and Child | $1,162 | $1,346 | $1,515 | $2,385 |
Add for Each Additional Child Under Age 18 (see footnote c) | $44 | $50 | $56 | $63 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $134 | $153 | $172 | $192 |
Additional for A/A spouse (see footnote b) | $76 | $87 | $98 | $108 |
2018 | 2017 | 2016 | 2014/2015 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999