Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table..
Rates (No Dependents): 10% - 20%
Basic Rates - 10%-100% Combined Degree Only
Effective 12/1/02
Without Children | With Children |
---|---|
30% - 60% | 30% - 60% |
70% - 100% | 70% - 100% |
10% - 20% (No Dependents)
Percentage | Rate |
---|---|
10% | $104 |
20% | $201 |
30% - 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $310 | $445 | $633 | $801 |
Veteran with Spouse Only | $347 | $495 | $695 | $876 |
Veteran with Spouse & One Parent | $377 | $535 | $745 | $936 |
Veteran with Spouse and Two Parents | $407 | $575 | $795 | $996 |
Veteran with One Parent | $340 | $485 | $683 | $861 |
Veteran with Two Parents | $370 | $525 | $733 | $921 |
Additional for A/A spouse (see footnote b) | $34 | $44 | $56 | $67 |
70% - 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,008 | $1,171 | $1,317 | $2,193 |
Veteran with Spouse Only | $1,095 | $1,271 | $1,429 | $2,318 |
Veteran with Spouse & One Parent | $1,165 | $1,351 | $1,519 | $2,419 |
Veteran with Spouse and Two Parents | $1,235 | $1,431 | $1,609 | $2,520 |
Veteran with One Parent | $1,078 | $1,251 | $1,407 | $2,294 |
Veteran with Two Parents | $1,148 | $1,331 | $1,497 | $2,395 |
Additional for A/A spouse (see footnote b) | $78 | $89 | $101 | $112 |
30% - 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Spouse & Child | $374 | $531 | $740 | $930 |
Veteran with Child Only | $335 | $479 | $675 | $852 |
Veteran with Spouse, One Parent and Child | $404 | $571 | $790 | $990 |
Veteran with Spouse, Two Parents and Child | $434 | $611 | $840 | $1,050 |
Veteran with One Parent and Child | $365 | $519 | $725 | $912 |
Veteran with Two Parents and Child | $395 | $559 | $775 | $972 |
Add for Each Additional Child Under Age 18 (see footnote c) | $19 | $25 | $32 | $38 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $59 | $79 | $99 | $118 |
Additional for A/A spouse (see footnote b) | $34 | $44 | $56 | $67 |
70% - 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Spouse & Child | $1,158 | $1,343 | $1,510 | $2,408 |
Veteran with Child Only | $1,067 | $1,239 | $1,393 | $2,278 |
Veteran with Spouse, One Parent and Child | $1,228 | $1,423 | $1,600 | $2,509 |
Veteran with Spouse, Two Parents and Child | $1,298 | $1,503 | $1,690 | $2,610 |
Veteran with One Parent and Child | $1,137 | $1,319 | $1,483 | $2,379 |
Veteran with Two Parents and Child | $1,207 | $1,399 | $1,573 | $2,480 |
Add for Each Additional Child Under Age 18 (see footnote c) | $44 | $51 | $57 | $64 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $138 | $158 | $178 | $198 |
Additional for A/A spouse (see footnote b) | $78 | $89 | $101 | $112 |
2018 | 2017 | 2016 | 2014/2015 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999