Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table..
Rates (No Dependents): 10% - 20%
Basic Rates - 10%-100% Combined Degree Only
Effective 12/1/01
Without Children | With Children |
---|---|
30% - 60% | 30% - 60% |
70% - 100% | 70% - 100% |
10% - 20% (No Dependents)
Percentage | Rate |
---|---|
10% | $103 |
20% | $199 |
30% - 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $306 | $439 | $625 | $790 |
Veteran with Spouse Only | $343 | $488 | $687 | $864 |
Veteran with Spouse & One Parent | $373 | $528 | $737 | $924 |
Veteran with Spouse and Two Parents | $403 | $568 | $787 | $984 |
Veteran with One Parent | $336 | $479 | $675 | $850 |
Veteran with Two Parents | $366 | $519 | $725 | $910 |
Additional for A/A spouse (see footnote b) | $33 | $44 | $55 | $66 |
70% - 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $995 | $1,155 | $1,299 | $2,163 |
Veteran with Spouse Only | $1,081 | $1,254 | $1,410 | $2,287 |
Veteran with Spouse & One Parent | $1,151 | $1,334 | $1,500 | $2,387 |
Veteran with Spouse and Two Parents | $1,221 | $1,414 | $1,590 | $2,487 |
Veteran with One Parent | $1,065 | $1,235 | $1,389 | $2,263 |
Veteran with Two Parents | $1,135 | $1,315 | $1,479 | $2,363 |
Additional for A/A spouse (see footnote b) | $77 | $88 | $99 | $110 |
30% - 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Spouse & Child | $369 | $524 | $731 | $917 |
Veteran with Child Only | $331 | $472 | $667 | $840 |
Veteran with Spouse, One Parent and Child | $399 | $564 | $781 | $977 |
Veteran with Spouse, Two Parents and Child | $429 | $604 | $831 | $1,037 |
Veteran with One Parent and Child | $361 | $512 | $717 | $900 |
Veteran with Two Parents and Child | $391 | $552 | $767 | $960 |
Add for Each Additional Child Under Age 18 (see footnote c) | $19 | $25 | $32 | $38 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $58 | $78 | $98 | $117 |
Additional for A/A spouse (see footnote b) | $33 | $44 | $55 | $66 |
70% - 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Spouse & Child | $1,144 | $1,325 | $1,490 | $2,376 |
Veteran with Child Only | $1,053 | $1,222 | $1,374 | $2,247 |
Veteran with Spouse, One Parent and Child | $1,214 | $1,405 | $1,580 | $2,476 |
Veteran with Spouse, Two Parents and Child | $1,284 | $1,485 | $1,670 | $2,576 |
Veteran with One Parent and Child | $1,123 | $1,302 | $1,464 | $2,347 |
Veteran with Two Parents and Child | $1,193 | $1,382 | $1,554 | $2,447 |
Add for Each Additional Child Under Age 18 (see footnote c) | $44 | $51 | $57 | $64 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $137 | $156 | $176 | $196 |
Additional for A/A spouse (see footnote b) | $77 | $88 | $99 | $110 |
2018 | 2017 | 2016 | 2014/2015 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999